Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Escobar Molina, Stefany Carol | - |
| dc.contributor.author | Cela Sacoto, Miguel Ángel | - |
| dc.contributor.author | Ocaña Urbina, Diego Paúl | - |
| dc.contributor.author | Andrade Montalvo, Pablo Xavier (tutor) | - |
| dc.contributor.author | Navas Castellanos, Andrés Roberto (tutor) | - |
| dc.date.accessioned | 2026-09-09T16:10:56Z | - |
| dc.date.available | 2026-09-09T16:10:56Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Escobar Molina, Stefany Carol; Cela Sacoto, Miguel Ángel; Ocaña Urbina, Diego Paúl. (2026). Aplicación de un modelo LSTM (Long Short-Term Memory) multivariable para la predicción del consumo eléctrico a corto plazo de alimentadores de distribución urbanos y rurales de la provincia de Tungurahua, utilizando datos históricos de 2016 - 2025. Maestría en inteligencia artificial. UIDE. Quito. 69 p. | es |
| dc.identifier.other | UIDE-Q-TMIAR-2026-05 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9880 | - |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | LSTM | es |
| dc.subject | MAPE | es |
| dc.subject | RMSE | es |
| dc.subject | MAE | es |
| dc.title | Aplicación de un modelo LSTM (Long Short-Term Memory) multivariable para la predicción del consumo eléctrico a corto plazo de alimentadores de distribución urbanos y rurales de la provincia de Tungurahua, utilizando datos históricos de 2016 - 2025 | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - Inteligencia Artificial Aplicada | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMIAR-2026-05.pdf | TESIS A TEXTO COMPLETO | 11.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.