Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9709Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pazmiño Moncayo, Nicolás Sebastián | - |
| dc.contributor.author | Arcos López, Carlos Andrés | - |
| dc.contributor.author | Borbor Pineda, Luis Alberto | - |
| dc.contributor.author | Rodríguez Mora, Jonathan Arturo | - |
| dc.contributor.author | Velasquez Benitez, María Gabriela | - |
| dc.contributor.author | Garcés Ruales, Paúl (tutor) | - |
| dc.contributor.author | Pérez Galán, José Luis (tutor) | - |
| dc.date.accessioned | 2026-08-18T16:24:30Z | - |
| dc.date.available | 2026-08-18T16:24:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Pazmiño Moncayo, Nicolás Sebastián; Arcos López, Carlos Andrés; Borbor Pineda, Luis Alberto; Rodríguez Mora, Jonathan Arturo; Velasquez Benitez, María Gabriela. (2026). Analizar el canal de Call Center de la empresa Ultra-net, a través, de un modelo de Business Intelligence para incrementar ventas de planes de internet en el mercado ecuatoriano. Escuela de inteligencia de negocios y comportamiento del consumidor. UIDE. Quito. 84 p. | es |
| dc.identifier.other | UIDE-Q-TMIN-2026-38 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9709 | - |
| dc.description.abstract | El presente trabajo analiza y propone mejoras para el canal de ventas del Call Center de la empresa ecuatoriana Ultra-net mediante herramientas de Inteligencia de Negocios. El problema principal identificado es la falta de integración entre los diferentes canales de venta y sistemas de información, lo que genera datos dispersos, baja visibilidad comercial y dificultades en la toma de decisiones...This project focuses on analyzing and improving the sales channel of the Call Center of the Ecuadorian company Ultra-net through the use of Business Intelligence tools. The main problem identified is the lack of integration between different sales channels and information systems, which generates scattered data, low commercial visibility, and difficulties in decision making... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | CALL CENTER | es |
| dc.subject | ULTRA NET | es |
| dc.subject | BUSINESS INTELLIGENCE | es |
| dc.subject | VENTAS | es |
| dc.title | Analizar el canal de Call Center de la empresa Ultra-net, a través, de un modelo de Business Intelligence para incrementar ventas de planes de internet en el mercado ecuatoriano | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - en Inteligencia de Negocios | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMIN-2026-38.pdf | TESIS A TEXTO COMPLETO | 942.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.