Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8821| Title: | Evaluar el estado nutricional, calidad de dieta institucional y su relación con la carga glucémica de la dieta y la HbA1c en pacientes diabéticos tipo 2 atendidos en el servicio de Endocrinología del hospital básico Guaranda del IESS en el periodo de febrero a julio de 2024 |
| Authors: | Panata Coloma, Valeria Jeojana Checa Cabrera, Ricardo (tutor) |
| Keywords: | DIABETES MELLITUS TIPO 2;ESTADO NUTRICIONAL;CALIDAD DE DIETA;CONTROL METABÓLICO |
| Issue Date: | 2026 |
| Publisher: | QUITO/UIDE/2026 |
| Citation: | Panata Coloma, Valeria Jeojana. (2026). Evaluar el estado nutricional, calidad de dieta institucional y su relación con la carga glucémica de la dieta y la HbA1c en pacientes diabéticos tipo 2 atendidos en el servicio de Endocrinología del hospital básico Guaranda del IESS en el periodo de febrero a julio de 2024. Maestría en Nutriología. UIDE. Quito. 86 p. |
| Abstract: | Introducción: La diabetes mellitus tipo 2 representa un problema de salud pública que requiere un abordaje integral donde la nutrición desempeña un papel fundamental en el control metabólico. Objetivo.- evaluar el estado nutricional, la calidad de dieta institucional y su relación con el control glucémico en pacientes diabéticos tipo 2 atendidos en el servicio de Endocrinología del Hospital Básico Guaranda del IESS. Metodología.- Se evaluó el estado nutricional mediante indicadores antropométricos, se determinó la calidad de dieta y la carga glucémica de la alimentación habitual, y se analizaron los niveles de Hemoglobina Glicosilada (HbA1c) como indicador de control metabólico...Introduction: Type 2 diabetes mellitus represents a public health problem that requires a comprehensive approach in which nutrition plays a fundamental role in metabolic control. Objective: To evaluate nutritional status, the quality of the institutional diet, and their relationship with glycemic control in patients with type 2 diabetes treated in the Endocrinology Service of the Guaranda Basic Hospital of the IESS.Methodology: Nutritional status was assessed using anthropometric indicators; diet quality and the glycemic load of habitual food intake were determined; and levels of glycated hemoglobin (HbA1c) were analyzed as an indicator of metabolic control... |
| URI: | https://repositorio.uide.edu.ec/handle/37000/8821 |
| Appears in Collections: | Tesis - Maestría - Nutriología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMN-2026-101.pdf | TESIS A TEXTO COMPLETO | 853.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.