
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiriboga Chamorro, Oscar Andrés | - |
dc.contributor.author | Toapanta Peralvo, Karol Julie | - |
dc.contributor.author | García Lozano, Aleidy Alexandra | - |
dc.contributor.author | Guaynalla Salazar, Christian Iván | - |
dc.contributor.author | Guallpa Maila, Josselyn Mishell | - |
dc.contributor.author | Moya González, Edison Leonardo | - |
dc.contributor.author | Garcés Ruales, Paúl (tutor) | - |
dc.contributor.author | Pérez Galán, José Luis (tutor) | - |
dc.date.accessioned | 2025-09-10T02:03:53Z | - |
dc.date.available | 2025-09-10T02:03:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Chiriboga Chamorro, Oscar Andrés; Toapanta Peralvo, Karol Julie; García Lozano, Aleidy Alexandra; Guaynalla Salazar, Christian Iván; Guallpa Maila, Josselyn Mishell; Moya González, Edison Leonardo. (2015). Aplicación de la inteligencia de negocios en el retail para optimizar estrategias de venta y aumentar el drop size de Postobón en la ciudad de Quito. Maestría en Inteligencia de los negocios. UIDE. Quito. 58 p. | es |
dc.identifier.other | UIDE-Q-TMIN-2025-20 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8506 | - |
dc.description.abstract | Postobón marca de bebidas, con ingreso al país en el año 2024, enfrenta el reto de incrementar su presencia en la ciudad de Quito, donde posee un bajo reconocimiento de marca debido a su fuerte competencia local. El presente proyecto plantea un plan integral para la implementación de herramientas de inteligencia de negocios para incrementar el ticket promedio de ventas de la empresa Postobón en la ciudad de Quito, mediante campañas digitales segmentadas y marketing digital. Es así que se desarrolla una arquitectura robusta de datos con herramientas como Power IB, Salesforce, R Studio y Google Analytics, que permiten visualizar, segmentar y automatizar la captación de clientes potenciales (PDVs) y mejorar la toma de decisiones. De igual manera, se proponen campañas de SEO, SEM, email marketing, display y redes sociales, donde se aplican técnicas de cross-selling, remarketing y personalización, que permiten captar nuevos clientes y fidelizar los existentes con la finalidad de posicionar a Postobón en un mercado altamente competitivo dominado por marcas globales como Coca- Cola y Pepsi. Es así que el proyecto consolida un modelo de analítica de datos adaptable a otras regiones y canales que fortalecen la competitividad y eficiencia comercial de Postobón. Postobón, a beverage brand that will enter the country in 2024, faces the challenge of increasing its presence in the city of Quito, where it has a low brand recognition due to its strong local competition. This project proposes a comprehensive plan for the implementation of business intelligence tools to increase the average sales ticket of the company Postobón in the city of Quito, through segmented digital campaigns and digital marketing. Thus, a robust data architecture is developed with tools such as Power IB, Salesforce, R Studio and Google Analytics, which allow to visualize, segment and automate the capture of potential customers (POS) and improve decision making. Similarly, SEO, SEM, email marketing, display and social media campaigns are proposed, where cross-selling, remarketing and personalization techniques are applied to attract new customers and build loyalty among existing ones in order to position Postobón in a highly competitive market dominated by global brands such as Coca Cola and Pepsi. Thus, the project consolidates a data analytics model adaptable to other regions and channels that strengthen Postobón's competitiveness and commercial efficiency. | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | INTELIGENCIA DE LOS NEGOCIOS | es |
dc.subject | ESTRATEGIAS DE VENTAS | es |
dc.subject | DROP SIZE | es |
dc.subject | POSTOBÓN | es |
dc.title | Aplicación de la inteligencia de negocios en el retail para optimizar estrategias de venta y aumentar el drop size de Postobón en la ciudad de Quito | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Maestría - en Inteligencia de Negocios |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMIN-2025-20.pdf | TESIS A TEXTO COMPLETO | 775.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.