
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muñoz Conchambay, María Cristina | - |
dc.contributor.author | Loza Campaña, María Gabriela (tutor) | - |
dc.date.accessioned | 2025-05-07T17:18:57Z | - |
dc.date.available | 2025-05-07T17:18:57Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Muñoz Conchambay, María Cristina. (2025). Obesidad en relación con la hemoglobina glicosilada y factores asociados en pacientes adultos con y sin enfermedades crónico metabólicas no transmisibles que acudieron a la consulta de nutrición en la clínica de obesidad en el Hospital General San Francisco, en el periodo de enero a diciembre de 2023. Maestría en Nutriología. UIDE. Quito. 117 p. | es |
dc.identifier.other | UIDE-Q-TMN-2025-47 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8179 | - |
dc.description.abstract | El presente estudio tiene como objetivo analizar a la obesidad en relación con la hemoglobina glicosilada y factores asociados en pacientes adultos con y sin enfermedades crónico metabólicas no transmisibles que acudieron a la consulta de nutrición en la clínica de obesidad en el Hospital General San Francisco, periodo de enero a diciembre 2023.Metodología: Se utiliza un enfoque mixto, de tipo retrospectivo y observacional. La población del presente estudio estará conformada por 237 historias clínicas de pacientes que acudieron a la consulta de nutrición en la clínica de obesidad del Hospital General San Francisco - IESS, entre enero y diciembre de 2023... The present study aims to analyze obesity in relation to glycated hemoglobin and associated factors in adult patients with and without non-communicable chronic metabolic diseases who attended the nutrition consultation at the obesity clinic at the San Francisco General Hospital, period from January to December 2023. Methodology: A mixed, retrospective and observational approach is used. The population of this study will be made up of 237 medical records of patients who attended the nutrition consultation at the obesity clinic of the San Francisco General Hospital - IESS, between January and December 2023... | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | OBESIDAD | es |
dc.subject | ENFERMEDADES CRÓNICAS | es |
dc.subject | NUTRICIÓN | es |
dc.subject | GLUCOSA | es |
dc.title | Obesidad en relación con la hemoglobina glicosilada y factores asociados en pacientes adultos con y sin enfermedades crónico metabólicas no transmisibles que acudieron a la consulta de nutrición en la clínica de obesidad en el Hospital General San Francisco, en el periodo de enero a diciembre de 2023 | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Maestría - Nutriología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMN-2025-47.pdf | TESIS A TEXTO COMPLETO | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.