
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/7438
Title: | Diseño interior Chocolateria Camfer |
Authors: | Pastuña Guanotuña, Josseline Johanna Encalada Serrano, Natali (tutor) |
Keywords: | EXPERIENCIA;CONECCIÓN;SUAVIDAD;MOVIMIENTO |
Issue Date: | 2024 |
Publisher: | QUITO/UIDE/2024 |
Citation: | Pastuña Guanotuña, Josseline Johanna. (2024). Diseño interior Chocolateria Camfer. Maestría en Diseño Interior. UIDE. Quito. 65 p. |
Abstract: | Este proyecto explora el diseño interior de la chocolatería “CAMFER”, un proyecto innovador que busca transformar la experiencia del consumidor. El objetivo principal del proyecto es crear espacios que no solo ofrezca productos de alta calidad, si no que también el usuario viva una experiencia dinamina atreves de la creación del chocolate y sus diversas formas de aplicaciones.El diseño interior de la chocolatería se enfoca en la conexión, suavidad y movimiento de los elementos interactivos que permiten al visitante explorar con el chocolate, para ello la distri bución del espacio y la selección de materiales han sido parámetros clave para crear espa cios con ambientes acogedores. El diseño del mismo incluye una tienda de chocolates, zona de degustación, área de creacio nes, Workshop y área de empaquetado el cual fomenta la participación activa del usuario. This project explores the interior design of the “CAMFER” chocolaterie, an innovative project aimed at transforming the consumer experience. The main goal of the project is to create spaces that not only offer high-quality products but also allow users to engage dynamically through the creation of chocolate and its various applications.The interior design of the chocolaterie focuses on the connection, smoothness, and movement of interactive elements that enable visitors to explore chocolate. The space layout and mate rial selection have been key parameters in creating welcoming environments.The design includes a chocolate shop, a tasting area, a creation zone, a workshop, and a pac kaging area, all of which promote active user participation. |
URI: | https://repositorio.uide.edu.ec/handle/37000/7438 |
Appears in Collections: | Tesis - Maestría - de Diseño Interior |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMAR-2024-22.pdf | TESIS A TEXTO COMPLETO | 412.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.