Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/10020| Title: | Comparativa de emisiones en inyectores CRI 3 piezoeléctricos según tabla presión vs volumen de acuerdo a normativa |
| Authors: | Cargua Rosero, Wilmer Santiago Simbaña Llumiquinga, Rodolfo Esteban Ante, Pablo (tutor) |
| Keywords: | INYECCIÓN;RETORNO;OPACIDAD;CALIBRACIÓN |
| Issue Date: | 2026 |
| Publisher: | QUITO/UIDE/2026 |
| Citation: | Cargua Rosero, Wilmer Santiago; Simbaña Llumiquinga, Rodolfo Esteban. (2026). Comparativa de emisiones en inyectores CRI 3 piezoeléctricos según tabla presión vs volumen de acuerdo a normativa. Facultad de mecánica automotriz. UIDE. Quito. 70 p. |
| Abstract: | La investigación busca analizar el comportamiento de inyectores CRI generación 3 piezoeléctricos evaluando su incidencia en las emisiones contaminantes mediante el estudio del retorno de combustible. Identificando cómo las variaciones en la presión y el volumen de retorno afectan la eficiencia de la combustión en motores diésel Common Rail, comparando el funcionamiento estándar frente a modificaciones...The research aims to analyze the behavior of third-generation piezoelectric CRI injectors by evaluating their impact on pollutant emissions through a study of fuel return. It identifies how variations in return pressure and volume affect combustion efficiency in Common Rail diesel engines, comparing standard operation with modifications... |
| URI: | https://repositorio.uide.edu.ec/handle/37000/10020 |
| Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMA-2026-286.pdf | TESIS A TEXTO COMPLETO | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.