Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abarca Jaramillo, Karla Elizabeth | - |
| dc.contributor.author | Chimbo Yepez, Diego Fernando | - |
| dc.contributor.author | Sevilla Vique, Marcelo Segundo | - |
| dc.contributor.author | Navas Castellanos, Andrés Roberto (tutor) | - |
| dc.contributor.author | Venegas Espinosa, Marcela Azucena ((tutor) | - |
| dc.date.accessioned | 2026-09-04T16:40:44Z | - |
| dc.date.available | 2026-09-04T16:40:44Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Abarca Jaramillo, Karla Elizabeth; Chimbo Yepez, Diego Fernando; Sevilla Vique, Marcelo Segundo. (2026). Modelo de detección de patrones anómalos asociados a riesgo de evasión fiscal en Ecuador. Maestría en ciencia de datos y máquinas de aprendizaje. UIDE. Quito. 147 p. | es |
| dc.identifier.other | UIDE-Q-TCDM-2026-52 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9859 | - |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | EVASIÓN FISCAL | es |
| dc.subject | APRENDIZAJE NO SUPERVISADO | es |
| dc.subject | DETECCIÓN DE ANOMALÍAS | es |
| dc.subject | DATOS ABIERTOS | es |
| dc.title | Modelo de detección de patrones anómalos asociados a riesgo de evasión fiscal en Ecaudor | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - en Ciencia de Datos y Máquinas de Aprendizaje | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TCDM-2026-52.pdf | TESIS A TEXTO COMPLETO | 43.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.