Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9703Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pazmiño Ramos, Geovanny Rangel | - |
| dc.contributor.author | González Vásquez, Lizeth Viviana | - |
| dc.contributor.author | Gonzales Yaguachi, Juan Carlos | - |
| dc.contributor.author | Eudocia Beatriz, Vásquez Castillo | - |
| dc.contributor.author | Tóala Mera, Ana María | - |
| dc.contributor.author | González Calero, Carlos (tutor) | - |
| dc.contributor.author | Buitrón, Antonella (tutor) | - |
| dc.contributor.author | Álvarez del Castillo, Ignacio (tutor) | - |
| dc.date.accessioned | 2026-08-17T21:41:19Z | - |
| dc.date.available | 2026-08-17T21:41:19Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Pazmiño Ramos, Geovanny Rangel; González Vásquez, Lizeth Viviana; Gonzales Yaguachi, Juan Carlos; Eudocia Beatriz, Vásquez Castillo; Tóala Mera, Ana María. (2026). Implementación de un ecosistema de inteligencia de negocios integral para la transformación digital de la gestión comercial en una PYME de repuestos (amortiguadores) Automotrices de Quito. Maestría en inteligencia de negocios y comportamiento del consumidor. UIDE. Quito. 106 p. | es |
| dc.identifier.other | UIDE-Q-TMIN-2026-32 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9703 | - |
| dc.description.abstract | El presente proyecto de titulación propone el diseño e implementación de un ecosistema integral de Inteligencia de Negocios (Business Intelligence), activación digital y gestión comercial para la empresa ecuatoriana AMORTITEC, especializada en la comercialización de repuestos automotrices para sistemas de suspensión. La investigación surge debido a problemas operativos identificados en la empresa, entre ellos la pérdida de entre el 30% y el 40% de las cotizaciones por falta de seguimiento, la ausencia de estrategias de fidelización y recompra, y la falta de información confiable para medir la rentabilidad real de las campañas digitales...This degree project proposes the design and implementation of an integrated ecosystem of Business Intelligence, digital activation, and commercial management for AMORTITEC, an Ecuadorian company specialized in the commercialization of automotive suspension spare parts. The research emerged from operational challenges identified within the company, including the loss of approximately 30% to 40% of quotations due to the lack of systematic follow-up, the absence of customer retention and repurchase strategies, and the lack of reliable information to measure the actual profitability of digital advertising campaigns... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | INTELIGENCIA DE NEGOCIOS | es |
| dc.subject | AUTOMATIZACIÓN COMERCIAL | es |
| dc.subject | GOBERNANZA DEL DATO | es |
| dc.subject | PYMES | es |
| dc.title | Implementación de un ecosistema de inteligencia de negocios integral para la transformación digital de la gestión comercial en una PYME de repuestos (amortiguadores) Automotrices de Quito | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - en Inteligencia de Negocios | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMIN-2026-32.pdf | TESIS A TEXTO COMPLETO | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.