Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9327Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez Nogales, Rafael Eduardo | - |
| dc.contributor.author | Guevara Castillo, Washington David (tutor) | - |
| dc.date.accessioned | 2026-04-14T17:24:32Z | - |
| dc.date.available | 2026-04-14T17:24:32Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Rodríguez Nogales, Rafael Eduardo. (2026). Estrés y Riesgo Cardiovascular en los estudiantes del Primer Semestre de la Carrera de Nutrición y Dietética de la Escuela Superior Politécnica de Chimborazo (ESPOCH) de la ciudad de Riobamba – Año 2025. Maestría en Nutriología. UIDE. Quito. 347 p. | es |
| dc.identifier.other | UIDE-Q-TMN-2026-117 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9327 | - |
| dc.description.abstract | El estrés percibido es un problema psicosocial frecuente en universitarios, particularmente en el primer semestre, etapa marcada por adaptación, carga académica y cambios en hábitos; cuando se mantiene, puede afectar la salud cardiovascular al inducir respuestas hemodinámicas y conductuales que incrementan el riesgo cardiometabólico, por lo que requiere un abordaje integral en carreras del área de la salud...Perceived stress is a common psychosocial problem among university students, particularly during the first semester, a stage characterized by adaptation demands, academic workload, and lifestyle changes. When sustained over time, stress can negatively affect cardiovascular health by triggering hemodynamic and behavioral responses that increase cardiometabolic risk; therefore, an integral approach is especially relevant in health-science programs.... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | CONDUCTAS DE SALUD | es |
| dc.subject | CARDIOMETABÓLICO | es |
| dc.subject | ESTRÉS PERCIBIDO | es |
| dc.subject | PROMOCIÓN DE LA SALUD | es |
| dc.title | Estrés y Riesgo Cardiovascular en los estudiantes del Primer Semestre de la Carrera de Nutrición y Dietética de la Escuela Superior Politécnica de Chimborazo (ESPOCH) de la ciudad de Riobamba – Año 2025 | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - Nutriología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMN-2026-117.pdf | TESIS A TEXTO COMPLETO | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.