Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9326Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mera Santos, Karen Lourdes | - |
| dc.contributor.author | Robles Rodríguez, Julieta Beatriz (tutor) | - |
| dc.date.accessioned | 2026-04-14T17:17:39Z | - |
| dc.date.available | 2026-04-14T17:17:39Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Mera Santos, Karen Lourdes. (2026). Efecto del ayuno intermitente sobre parámetros antropométricos y metabólicos en adultos con obesidad o diabetes tipo 2: revisión con características sistemáticas (Ecuador, 2026). Maestría en Nutriología. UIDE. Quito. 88 p. | es |
| dc.identifier.other | UIDE-Q-TMN-2026-116 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9326 | - |
| dc.description.abstract | La obesidad y la diabetes mellitus tipo 2 representan dos de las principales enfermedades crónicas no transmisibles a nivel mundial, asociadas a un incremento significativo del riesgo cardiovascular y complicaciones metabólicas. En el ámbito del tratamiento nutricional, el ayuno intermitente ha emergido como una estrategia alternativa con potencial impacto sobre parámetros antropométricos y metabólicos; sin embargo, la evidencia científica disponible muestra resultados heterogéneos respecto a su eficacia...Obesity and type 2 diabetes mellitus represent two of the leading non communicable chronic diseases worldwide, associated with a significant increase in cardiovascular risk and metabolic complications. Within the field of nutritional therapy, intermittent fasting has emerged as an alternative strategy with potential effects on anthropometric and metabolic parameters; however, the available scientific evidence shows heterogeneous results regarding its effectiveness... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | AYUNO INTERMITENTE | es |
| dc.subject | GLUCOSA EN AYUNAS | es |
| dc.subject | ÍNDICE DE MASA CORPORAL | es |
| dc.subject | OBESIDAD | es |
| dc.title | Efecto del ayuno intermitente sobre parámetros antropométricos y metabólicos en adultos con obesidad o diabetes tipo 2: revisión con características sistemáticas (Ecuador, 2026) | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - Nutriología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMN-2026-116.pdf | TESIS A TEXTO COMPLETO | 862.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.