Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Torres Torres, Jack Brian | - |
| dc.contributor.author | Costa de los Reyes, Claudia (tutor) | - |
| dc.date.accessioned | 2026-04-06T20:36:41Z | - |
| dc.date.available | 2026-04-06T20:36:41Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Torres Torres, Jack Brian. (2026). Evaluación y mejora constructiva del Hospital Básico de Amaluza mediante el análisis de factores asociados al Síndrome del Edificio Enfermo. Facultad de arquitectura. UIDE. Loja. 168 p. | es |
| dc.identifier.other | UIDE-L-TARQ-2026-212 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9281 | - |
| dc.description.abstract | El Hospital Básico de Amaluza, construido en 1981, presenta deficiencias en los elementos constructivos de su envolvente que inciden en el ambiente interior y se relacionan con factores asociados al Síndrome del Edificio Enfermo. En este sentido, la investigación tuvo como finalidad evaluar el comportamiento térmico de estos elementos mediante el cálculo de la transmitancia térmica conforme a la normativa ecuatoriana de la construcción NEC, con el propósito de verificar su cumplimiento y sustentar una propuesta de mejora constructiva orientada a mitigar factores vinculados al Síndrome del Edificio Enfermo...The Amaluza Basic Hospital, built in 1981, exhibits deficiencies in its building envelope that affect the indoor environment and are related to factors associated with Sick Building Syndrome. Therefore, this research aimed to evaluate the thermal performance of these elements by calculating their thermal transmittance according to the Norma Ecuatoriana de la Construcción NEC, in order to verify compliance and support a proposed constructive improvement aimed at mitigating factors linked to Sick Building Syndrome... | es |
| dc.language.iso | es | es |
| dc.publisher | LOJA/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | SINDROME DEL EDIFICO ENFERMO | es |
| dc.subject | EVALAUCIÓN CONSTRUCTIVA | es |
| dc.subject | MEJORA CONSTRUCTIVA | es |
| dc.subject | INFRAESTRUCTURA HOSPITALARIA | es |
| dc.title | Evaluación y mejora constructiva del Hospital Básico de Amaluza mediante el análisis de factores asociados al Síndrome del Edificio Enfermo | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Arquitectura | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-L-TARQ-2026-212.pdf | TESIS A TEXTO COMPLETO | 28.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.