Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Casa Casa, Luz Ximena | - |
| dc.contributor.author | Chávez Pancho, Jairo Leónidas | - |
| dc.contributor.author | Echeverria López, León Mateo | - |
| dc.contributor.author | Paredes González, Edison Samael | - |
| dc.contributor.author | Salas Jiménez, Francisco Vinicio (tutor) | - |
| dc.date.accessioned | 2026-03-26T21:52:15Z | - |
| dc.date.available | 2026-03-26T21:52:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Casa Casa, Luz Ximena; Chávez Pancho, Jairo Leónidas; Echeverria López, León Mateo; Paredes González, Edison Samael. (2026). Análisis y evaluación de estrategias financieras orientadas a mejorar la rentabilidad en una empresa de transporte urbano del Distrito Metropolitano de Quito, año 2025 - 2026. Facultad de finanzas. UIDE. Quito. 110 p. | es |
| dc.identifier.other | UIDE-D-TFI-2026-13 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9170 | - |
| dc.description.abstract | El presente trabajo de investigación tiene como finalidad analizar y evaluar estrategias financieras orientadas a mejorar la rentabilidad de una empresa de transporte urbano ubicada en el Distrito Metropolitano de Quito durante el período 2025–2026. El estudio surge en un contexto caracterizado por el incremento sostenido de los costos operativos, la rigidez de los ingresos derivada de la regulación tarifaria y la creciente competencia generada por la consolidación de nuevos sistemas de movilidad urbana, factores que han afectado de manera significativa la sostenibilidad financiera de las operadoras de transporte convencional...The present research aims to analyze and evaluate financial strategies oriented toward improving the profitability of an urban public transportation company located in the Distrito Metropolitano de Quito during the period 2025–2026. This study arises in a context characterized by a sustained increase in operating costs, revenue rigidity resulting from fare regulation, and growing competition generated by the consolidation of new urban mobility systems—factors that have significantly affected the financial sustainability of conventional transport operators... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | KPI | es |
| dc.subject | MÉTRICAS FINANCIERAS | es |
| dc.subject | DESEMPEÑO | es |
| dc.subject | OBJETIVOS ESTRATÉGICOS | es |
| dc.title | Análisis y evaluación de estrategias financieras orientadas a mejorar la rentabilidad en una empresa de transporte urbano del Distrito Metropolitano de Quito, año 2025 - 2026 | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Finanzas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-D-TFI-2026-13.pdf | TESIS A TEXTO COMPLETO | 893.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.