Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tenecela Cabay, Cristian Fernando | - |
| dc.contributor.author | Arevalo Valarezo, Eutimio Napoleón | - |
| dc.contributor.author | Ocaña Chiluisa, José Miguel | - |
| dc.contributor.author | Carrillo Toapanta, Yessenia Denisse | - |
| dc.contributor.author | Cortés López, Alejandro (tutor) | - |
| dc.contributor.author | Mora, Karla Estefanía (tutor) | - |
| dc.date.accessioned | 2026-02-09T15:30:37Z | - |
| dc.date.available | 2026-02-09T15:30:37Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Tenecela Cabay, Cristian Fernando; Arevalo Valarezo, Eutimio Napoleón; Ocaña Chiluisa, José Miguel; Carrillo Toapanta, Yessenia Denisse. (2026). Comparativa de modelos basados en el análisis de datos sísmicos para la clasificación de erupciones en el volcán Cotopaxi. Maestría en Ciencia de datos. UIDE. Quito. 90 p. | es |
| dc.identifier.other | UIDE-Q-TCDM-2026-33 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8904 | - |
| dc.description.abstract | La presente investigación examina y contrasta los marcos de clasificación empleados en los datos sísmicos con el objetivo de pronosticar las erupciones en el volcán Cotopaxi, uno de los volcanes más activos y peligrosos de Ecuador. La importancia de la investigación reside en la necesidad de contar con sistemas predictivos más precisos que las metodolo gías convencionales, capaces de mitigar los riesgos sociales, económicos y ambientales asociados a los fenómenos volcánicos. El objetivo principal era evaluar la viabilidad de los algoritmos de aprendizaje automático para predecir escenarios eruptivos con una precisión superior al 70%...This research examines and compares the classification frameworks used in seismic data with the aim of predicting eruptions at Cotopaxi volcano, one of Ecuador's most active and dangerous volcanoes. The importance of the research lies in the need for predictive sys tems that are more accurate than conventional methodologies and capable of mitigating the social, economic, and environmental risks associated with volcanic phenomena. The main objective was to evaluate the feasibility of machine learning algorithms to predict eruptive scenarios with an accuracy greater than 70%... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | APRENDIZAJE AUTOMÁTICO | es |
| dc.subject | CLASIFICACIÓN | es |
| dc.subject | PREDICCIÓN SISMICA | es |
| dc.subject | COTOPAXI | es |
| dc.title | Comparativa de modelos basados en el análisis de datos sísmicos para la clasificación de erupciones en el volcán Cotopaxi | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - en Ciencia de Datos y Máquinas de Aprendizaje | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TCDM-2026-33.pdf | TESIS A TEXTO COMPLETO | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.