Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8878| Title: | Integración del flujo digital (cad-cam, escaner intraoral, cbct) en la planificación y ejecución de cirugías implantologicas y rehabilitación oral en odontología: scoping review. |
| Authors: | Heredia Guamani, Jefferson Fernando Silva Crespo, Jhosue Steve Izurieta Cabrera, Esteban Alejandro (tutor) Villacis Valencia, Marcelo Stalin (tutor) |
| Keywords: | ODONTOLOGÍA DIGITAL;IMPRESIÓN 3D;INTELIGENCIA ARTIFICIAL;IMPLANTOLOGÍA |
| Issue Date: | 2026 |
| Publisher: | QUITO/UIDE/2026 |
| Citation: | Heredia Guamani, Jefferson Fernando; Silva Crespo, Jhosue Steve. (2026). Integración del flujo digital (cad-cam, escaner intraoral, cbct) en la planificación y ejecución de cirugías implantologicas y rehabilitación oral en odontología: scoping review. Facultad de Odontología. UIDE. Quito.103 p. |
| Abstract: | La práctica odontológica contemporánea atraviesa un proceso de modernización acelerada debido a la incorporación progresiva de tecnologías digitales que han redefinido el diagnóstico, la planificación y la ejecución clínica. En implantología y rehabilitación oral, herramientas como la tomografía computarizada de haz cónico (CBCT), los escáneres intraorales (IOS) y los sistemas CAD/CAM han adquirido un papel central, al contribuir a una mayor precisión diagnóstica, a la estandarización de los protocolos y a la optimización de la planificación virtual. La literatura reciente indica que estos recursos incrementan la eficiencia operativa, reducen la variabilidad entre profesionales y permiten obtener resultados clínicos más predecibles...Contemporary dental practice is undergoing a process of accelerated modernization due to the progressive incorporation of digital technologies that have redefined diagnosis, planning, and clinical execution. In implantology and oral rehabilitation, tools such as cone-beam computed tomography (CBCT), intraoral scanners (IOS), and CAD/CAM systems have acquired a central role, contributing to greater diagnostic accuracy, standardization of protocols, and optimization of virtual planning. Recent literature indicates that these resources increase operational efficiency, reduce interprofessional variability, and allow for more predictable clinical outcomes... |
| URI: | https://repositorio.uide.edu.ec/handle/37000/8878 |
| Appears in Collections: | Tesis - Odontología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TOD-2026-41.pdf | CONFIDENCIAL | 180.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.