
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veliz Alcívar, Neisy Marianela | - |
dc.contributor.author | Mera Flores, Ronny Richard (tutor) | - |
dc.date.accessioned | 2025-10-07T19:44:32Z | - |
dc.date.available | 2025-10-07T19:44:32Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Veliz Alcívar, Neisy Marianela. (2025). Prevalencia de Diabetes Mellitus y Factores asociados en conductores de Tráiler de la Cía. Transvelez de la ciudad de Manta Periodo 2023. Maestría en nutriología. UIDE. Quito. 82 p. | es |
dc.identifier.other | UIDE-Q-TMN-2025-78 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8704 | - |
dc.description.abstract | La diabetes mellitus tipo 2 (DM2) representa un importante problema de salud pública a nivel mundial, cuya prevalencia ha aumentado de manera significativa en las últimas décadas, especialmente en poblaciones expuestas a condiciones laborales adversas. Este estudio tuvo como objetivo determinar la prevalencia de DM2 y los factores asociados en conductores de tráiler de la Compañía de Transporte y Logística Trasvelez, en la ciudad de Manta, Ecuador, durante el año2023. Se realizó un estudio descriptivo y transversal con una muestra aleatoria de 100 conductores. La evaluación clínica incluyó la medición de glucosa en ayunas, hemoglobina A1C y prueba de tolerancia oral a la glucosa, siguiendo los criterios diagnósticos de la American Diabetes Association (ADA). Asimismo, se recolectaron datos sociodemográficos, hábitos alimentarios, nivel de actividad física y condiciones laborales... Background: Type 2 diabetes mellitus (T2DM) represents a major global public health problem, the prevalence of which has increased significantly in recent decades, especially in populations exposed to adverse working conditions. This study aimed to determine the prevalence of T2DM and associated factors among truck drivers of the Trasvelez Transportation and Logistics Company in the city of Manta, Ecuador, during 2023.A descriptive, cross-sectional study was conducted with a random sample of 100 drivers. The clinical evaluation included fasting glucose, hemoglobin A1C, and oral glucose tolerance test measurements, following the American Diabetes Association (ADA) diagnostic criteria. Sociodemographic data, dietary habits, physical activity level, and working conditions were also collected... | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | DIABETES | es |
dc.subject | FACTOR DE RIESGO | es |
dc.subject | PREVALENCIA | es |
dc.subject | TRASTORNOS METABÓLICOS | es |
dc.title | Prevalencia de Diabetes Mellitus y Factores asociados en conductores de Tráiler de la Cía. Transvelez de la ciudad de Manta Periodo 2023 | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Maestría - Nutriología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMN-2025-78.pdf | TESIS A TEXTO COMPLETO | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.