
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruales Peñafiel, Bryan Israel | - |
dc.contributor.author | Pabón Cumbajin, Diego Armando | - |
dc.contributor.author | Calero Tixe, Ernesto Fabián | - |
dc.contributor.author | Hidalgo Sánchez, Jessica Nicole | - |
dc.contributor.author | Montalvo Villarreal, Leidy Lorena | - |
dc.contributor.author | Mercader, José Luis (tutor) | - |
dc.contributor.author | Calderón, Carlos Luis (tutor) | - |
dc.date.accessioned | 2025-10-07T16:30:53Z | - |
dc.date.available | 2025-10-07T16:30:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Ruales Peñafiel, Bryan Israel; Pabón Cumbajin, Diego Armando; Calero Tixe, Ernesto Fabián; Hidalgo Sánchez, Jessica Nicole; Montalvo Villarreal, Leidy Lorena. (2025). ModuSpace, Soluciones Inmobiliarias. Maestría en gestión de proyectos. UIDE. Quito. 175 p. | es |
dc.identifier.other | UIDE-Q-TMGP-2025-66 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8694 | - |
dc.description.abstract | ModuSpace pretende ofrecer soluciones habitacionales innovadoras, en un mercado donde la construcción tradicional tiene costos y tiempos de entrega elevados. En este documento se detalla el proyecto y sus objetivos. En primer lugar, se analiza el mercado, el público objetivo, la competencia, y marco normativo que rige a las compañías, la estructura organizativa y el cronograma de actividades a llevarse a cabo. En el siguiente capítulo, enfocado en la gestión de personal, se define a detalle la como se estructurará ModuSpace y las responsabilidades que le serán asignada a área, indicadores claves de cumplimiento para cada área y los valores que guiarán la cultura organizacional. Se incluyó un análisis financiero en el que se define la estructura de la empresa y evalúa su rentabilidad. El trabajo concluye que ModuSpace es un proyecto viable, gracias a su oferta de viviendas funcionales, estos productos se adaptan a las tendencias del mercado, presentando ventajas competitivas frente a la construcción tradicional, constituyéndose como un proyecto rentable. ModuSpace aims to offer innovative housing solutions in a market where traditional construction has high costs and delivery times. This document details the project and its objectives. First, it analyzes the market, target audience, and regulatory framework applicable to companies, as well as the organizational structure and schedule of activities to be carried out. The following chapter, focused on personnel management, explains how ModuSpace will be structured, the responsibilities assigned to each area, key performance indicators for each area, and the values that will guide the organizational culture. Finally, a financial analysis is included, defining the company's structure and assessing its profitability. The document concludes that ModuSpace is a viable project, thanks to its functional housing offering. These products adapt to market trends, presenting competitive advantages over traditional construction and establishing itself as a profitable project. | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | VIVIENDA | es |
dc.subject | INNOVADOR | es |
dc.subject | ESTUDIO DE MERCADO | es |
dc.subject | ESTRUCTURA ORGANIZACIONAL | es |
dc.title | ModuSpace, Soluciones Inmobiliarias | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Maestría-Gestión de Proyectos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMGP-2025-66.pdf | TESIS A TEXTO COMPLETO | 5.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.