
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cevallos Suárez, Sarahí | - |
dc.contributor.author | Hidrovo Díaz, Santiago | - |
dc.contributor.author | Íñiguez, Juan Fernando (tutor) | - |
dc.date.accessioned | 2025-09-25T21:08:50Z | - |
dc.date.available | 2025-09-25T21:08:50Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Cevallos Suárez, Sarahí; Hidrovo Díaz, Santiago. (2025). Programa de Fidelización y Experiencia Posventa: Elevando el Servicio en Talleres Automotrices. Maestría en Mecánica Automotriz. UIDE. Quito. 947 p. | es |
dc.identifier.other | UIDE-Q-TMMA-2025-14 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8626 | - |
dc.description.abstract | Introducción: La fidelización de clientes en talleres posventa representa un desafío creciente en el sector automotriz, especialmente cuando existen deficiencias en la estandarización del servicio. Esta investigación se centró en un taller automotriz que presentaba altos niveles de rotación de clientes, atribuibles a procesos de atención inconsistentes, falta de seguimiento postservicio y demoras en la entrega de vehículos. El objetivo fue implementar un programa integral de mejora en la calidad del servicio y la gestión operativa, orientado a elevar la experiencia del cliente, consolidar la identidad de marca y aumentar la recurrencia, se empleó una metodología mixta que combinó encuestas de satisfacción, entrevistas con usuarios y personal técnico, análisis comparativo y una intervención piloto con herramientas digitales, protocolos estandarizados y material promocional. Los resultados evidenciaron un incremento en el Net Promoter Score (NPS), que pasó de 89% en enero a 94% en abril, así como un aumento del 18% en la tasa de clientes recurrentes, estos avances reflejan el impacto positivo de una estrategia centrada en el cliente, basada en la estandarización de procesos y el uso de tecnología para la gestión de la experiencia. Se concluye que la mejora estructurada en los puntos críticos de atención no solo optimiza la percepción del servicio, sino que también contribuye directamente a la fidelización y rentabilidad del negocio posventa automotriz. Introduction: Customer loyalty in after-sales workshops represents a growing challenge in the automotive sector, especially when there are deficiencies in service standardization. This research focused on an automotive workshop that experienced high levels of customer churn, attributable to inconsistent service processes, lack of post-service follow-up, and delays in vehicle deliveries.The objective was to implement a comprehensive program to improve service quality and operational management, aimed at elevating customer experience, consolidating brand identity, and increasing repeat business. A mixed methodology was used that combined satisfaction surveys, interviews with users and technical staff, comparative analysis, and pilot intervention with digital tools, standardized protocols, and promotional materials. The results showed an increase in the Net Promoter Score (NPS), which rose from 89% in January to 94% in April, as well as an 18% increase in the repeat customer rate. These advances reflect the positive impact of a customer centric strategy based on process standardization and the use of technology for experience management.viiiThe conclusion is that structured improvement at critical service points not only optimizes service perception but also directly contributes to the loyalty and profitability of the automotive aftermarket business. | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | ESTANDARIZACIÓN | es |
dc.subject | EXPERIENCIA DEL CLIENTE | es |
dc.subject | FIDELIZACIÓN | es |
dc.subject | SERVICIO POSVENTA | es |
dc.title | Programa de Fidelización y Experiencia Posventa: Elevando el Servicio en Talleres Automotrices | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Maestría-Ingeniería Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMMA-2025-14.pdf | TESIS A TEXTO COMPLETO | 16.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.