
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/7966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cáceres García, Enrique Alejandro | - |
dc.contributor.author | Suárez, Fernando (tutor) | - |
dc.date.accessioned | 2025-03-24T16:14:17Z | - |
dc.date.available | 2025-03-24T16:14:17Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Cáceres García, Enrique Alejandro. (2025). Propuesta de proceso de blindaje automotriz Nivel 3 para un vehículo categoría N1. Facultad de Mecánica Automotriz. UIDE. Quito. 69 p. | es |
dc.identifier.other | UIDE-Q-TMA-2025-204 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/7966 | - |
dc.description.abstract | La propuesta de proceso de blindaje automotriz nivel 3 para un vehículo categoría N1, es desarrollada basándose en que actualmente, los métodos utilizados para realizar ésta actividad son bastante empíricos y no siguen un proceso estandarizado, es decir no hay control sistemático de los tiempos de proceso ni las cantidades de material utilizadas, quedando a la voluntad del operario, los recursos requeridos para realizar el trabajo y poder medir su productividad y eficiencia mediante la comparación de los objetivos planteados y los resultados obtenidos. Metodología: La propuesta utiliza la metodología bibliográfica-experimental para su desarrollo, y su implementación es realizada en una empresa de blindaje automotriz ubicada en Quito-Ecuador a los 2800 MSNM...The proposal for a level 3 automotive armoring process for a N1 category vehicle is developed based on the fact that currently, the methods used for this activity are quite empirical and do not follow a standardized process, there is no systematic control of process time, nor material quantitiesused, leaving the resources required to work at the workers discretion and being able to measure their productivity and efficiency by comparing the objectives set and the results obtained. Methodology: The proposal uses the bibliographic-experimental methodology for its development, and its implementation is carried out in an automotive armoring company located in Quito-Ecuador at 2800 MASL... | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | BLINDAJE AUTOMOTRIZ | es |
dc.subject | NIVEL 3 | es |
dc.subject | CATEGORÍA N1 | es |
dc.subject | PRODUCTIVIDAD | es |
dc.title | Propuesta de proceso de blindaje automotriz Nivel 3 para un vehículo categoría N1 | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMA-2025-204.pdf | CONFIDENCIAL | 414.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.