
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/7818
Title: | Estimación de Emisiones Contaminantes en Motor BMW M50b25 mediante Computadora Programable |
Authors: | Boza Zamora, Willy Jamil Zambrano Chávez, Santiago Rafael Gómez Berrezueta, Fernando (tutor) |
Keywords: | EMISIONES CONTAMINANTES;BMW M50b25;COMPUTADORA PROGRAMABLE;ECU |
Issue Date: | 2025 |
Publisher: | QUITO/UIDE/2025 |
Citation: | Boza Zamora, Willy Jamil; Zambrano Chávez, Santiago Rafael. (2025). Estimación de Emisiones Contaminantes en Motor BMW M50b25 mediante Computadora Programable. Facultad de Mecánica Automotriz. UIDE. Guayaquil. 81 p. |
Abstract: | El presente proyecto se centra en la estimacion de emisiones contaminantes producidas por el motor BMW M50b25 utilizando una computadora programable. El objetivo principal es desarrollar una metodologia precisa y eficiente para medir y analizar las emisiones de gases contaminantes, como el dioxido de carbono (CO2), oxidos de nitrogeno (NOx), hidrocarburos no quemados (HC) y monoxido de carbono (CO), durante el funcionamiento del motor. Se utilizo una computadora programable (ECU) para gestionar y registrar los parametros de funcionamiento del motor. La ECU fue configurada para recolectar datos en tiempo real sobre la inyeccion de combustible, el encendido y otros parametros criticos. Los datos recopilados fueron analizados para determinar los niveles de emisiones en diferentes condiciones de operacion del motor. La implementacion de la computadora programable permitio una estimacion precisa de las emisiones contaminantes. Se propusieron ajustes en la programación de la ECU para reducir las emisiones sin comprometer el rendimiento del motor. El uso de una computadora programable para la estimacion de emisiones en motores de combustion interna, como el BMW M50b25, demuestra ser una herramienta eficaz y flexible. Los resultados obtenidos proporcionan una base solida para futuras investigaciones y desarrollos en el area de control de emisiones y gestion electronica de motores. This project focuses on the estimation of polluting emissions produced by the BMW M50b25 engine using a programmable computer. The main objective is to develop a precise andefficient methodology to measure and analyze the emissions of polluting gases, such as carbondioxide (CO2), nitrogen oxides (NOx), unburned hydrocarbons (HC) and carbon monoxide(CO), during engine operation. A programmable computer (ECU) was used to manage andrecord engine operating parameters. The ECU was configured to collect real-time data on fuelinjection, ignition, and other critical parameters. The data collected was analyzed to determineemissions levels under different engine operating conditions. The implementation of theprogrammable computer allowed an accurate estimation of polluting emissions. Tweaks to theECU programming were proposed to reduce emissions without compromising engineperformance. The use of a programmable computer for emissions estimation in internalcombustion engines, such as the BMW M50b25, proves to be an effective and flexible tool.The results obtained provide a solid basis for future research and development in the area ofemissions control and electronic engine management. |
URI: | https://repositorio.uide.edu.ec/handle/37000/7818 |
Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-G-TMA-2024-124.pdf | TESIS A TEXTO COMPLETO | 4.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.