
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/7502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martinez de la Vega Boada, Christian Andrés | - |
dc.contributor.author | Cedeño Guerrero, Neil Mathias | - |
dc.contributor.author | Montenegro Barrera, Luis Alberto (tutor) | - |
dc.date.accessioned | 2024-10-10T20:37:20Z | - |
dc.date.available | 2024-10-10T20:37:20Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Martinez de la Vega Boada, Christian Andrés; Cedeño Guerrero, Neil Mathias. (2024). Factores que motivan o desmotivan el uso de la ciclovía en el distrito metropolitano de Quito. Facultad de Mecánica Automotriz. UIDE. Quito. 137 p. | es |
dc.identifier.other | UIDE-Q-TMA-2024-186 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/7502 | - |
dc.description.abstract | La investigación se enfoca en comprender las motivaciones y desmotivaciones que influyen en la elección de utilizar las ciclovías en el Distrito Metropolitano de Quito, considerando el crecimiento del parque automotor. The research focuses on understanding the motivations and demotivationthat influence the choice to use bicycle lanes in the Metropolitan District of Quito, considering the growth of the vehicle fleet. | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2024 | es |
dc.rights | openAccess | es |
dc.subject | CICLOVÍAS | es |
dc.subject | MOVILIDAD SOSTENIBLE | es |
dc.subject | PERCEPCIONES URBANAS | es |
dc.subject | TRANSPORTE ALTERNATIVO | es |
dc.title | Factores que motivan o desmotivan el uso de la ciclovía en el distrito metropolitano de Quito | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMA-2024-186.pdf | TESIS A TEXTO COMPLETO | 3.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.