
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/6154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lucero Nieto, Harold Esteban | - |
dc.contributor.author | Tirira Freire, Alexander Javier (tutor) | - |
dc.date.accessioned | 2023-08-04T20:00:42Z | - |
dc.date.available | 2023-08-04T20:00:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Lucero Nieto, Harold Esteban. (2023). Design and implementation of a mobile robot prototype with Obstacle detection and identification of high-risk areas to Transport 2 types of pills in the rooms of the profamilia clinical Surgical center. Facultad de Mecatrónica. UIDE. Quito. 91 p. | es |
dc.identifier.other | UIDE-Q-TMECA-2023-22 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/6154 | - |
dc.description.abstract | This section describes the mechanical design of the robot by including its technical specifications, the design thinking, the components dimension and selection, the sim ulation and the description of the 3D model of the robot. | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2023 | es |
dc.rights | openAccess | es |
dc.subject | MOBILE ROBOT | es |
dc.subject | OBSTACLE DETECTION | es |
dc.subject | IDENTIFICATION OF HIGH-RISK AREAS | es |
dc.subject | TRANSPORT | es |
dc.title | Design and implementation of a mobile robot prototype with Obstacle detection and identification of high-risk areas to Transport 2 types of pills in the rooms of the profamilia clinical Surgical center | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Ingeniería en Mecatrónica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMECA-2023-22.pdf | CONFIDENCIAL | 105.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.