
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/5081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frutos Vásquez, Carlos Paúl | - |
dc.contributor.author | Proaño Ordoñez, Pablo Sebastián | - |
dc.date.accessioned | 2022-05-04T22:44:53Z | - |
dc.date.available | 2022-05-04T22:44:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Frutos Vásquez, Carlos Paúl; Proaño Ordoñez, Pablo Sebastián. (2022). Consumo de combustible de vehículos mediante normas EPA con el uso de dinamómetro de chasis. Facultad de Mecánica Automotriz. UIDE. Quito.100p. | es |
dc.identifier.other | BLO'000392 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/5081 | - |
dc.description.abstract | Dos vehículos que pertenecen a los segmentos más vendidos en Ecuador, se someten a ciclos de conducción que se asemejan a la vida real para medir su consumo de combustible real con los dos tipos de gasolinas presentes en el Ecuador. Two vehicles that belong to the best-selling segments in Ecuador are subjected to driving cycles that resemble real life to measure their real fuel consumption with the two types of gasoline present in Ecuador. | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2022 | es |
dc.rights | openAccess | es |
dc.subject | CONSUMO DE COMBUSTIBLE | es |
dc.subject | CICLOS DE CODUCCIÓN | es |
dc.subject | DINAMÓMETRO | es |
dc.subject | BASE DE DATOS | es |
dc.title | Consumo de combustible de vehículos mediante normas EPA con el uso de dinamómetro de chasis | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-UIDE-0241.pdf | TESIS A TEXTO COMPLETO | 8.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.