Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/1320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Castillo, Andrés | - |
| dc.contributor.author | Monge Velasco, Daniel Andrés | - |
| dc.coverage.spatial | Sede Quito | es_ES |
| dc.creator | Monge Velasco, Daniel Andrés | - |
| dc.date.accessioned | 2016-08-05T15:07:39Z | - |
| dc.date.available | 2016-08-05T15:07:39Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Monge Velasco,Daniel Andrés. (2009). Análisis e implementación de un sistema empotrado de monitoreo de sensores de tiempo real, para el vehículo Volkswagen Golf Manhattsn 1998. Facultad de Ingeniería Automotriz. UIDE. Quito. 227p. | es_ES |
| dc.identifier.other | BQU'054085 | - |
| dc.identifier.uri | http://repositorio.uide.edu.ec/handle/37000/1320 | - |
| dc.format.extent | 227p. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | QUITO/UIDE/2009 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
| dc.subject | SISTEMA DE MONITOREO | es_ES |
| dc.subject | SENSOR EN TIEMPO REAL | es_ES |
| dc.subject | VOLKSWAGEN GOLF | es_ES |
| dc.subject | MECÁNICA AUTOMOTRIZ | es_ES |
| dc.title | Análisis e implementación de un sistema empotrado de monitoreo de sensores de tiempo real, para el vehículo Volkswagen Golf Manhattsn 1998 | es_ES |
| dc.type | bachelorThesis | es_ES |
| Appears in Collections: | Tesis - Mecánica Automotriz | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T-UIDE-1027.pdf | PORTADA | 67.69 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License