Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uide.edu.ec/handle/37000/9185| Título : | Sistema integrado basado en IoT para el monitoreo y diagnóstico de fallas en Labvolt 46801-32 |
| Otros títulos : | IoT-Based Embedded System for Monitoring and Failure Diagnosis in Labvolt 46801-32 |
| Autor : | Martínez Pazmiño, Mateo Nicolás Moya Cajas, Marcelo Javier (tutor) |
| Palabras clave : | SISTEMA INTEGRADO;LOT;MONITOREO |
| Fecha de publicación : | 2026 |
| Editorial : | QUITO/UIDE/2026 |
| Citación : | Martínez Pazmiño, Mateo Nicolás. (2026). Sistema integrado basado en IoT para el monitoreo y diagnóstico de fallas en Labvolt 46801-32. Facultad de mecatrónica. UIDE. Quito. 80 p. |
| Resumen : | Over time and up to the present day, it can be observed in retrospect how popula tion growth has continued to rise, while advances in technology for both domestic andindustrial processes have also evolved. As a result, there is an increasing demandfor electricity, which has led to the growing need for energy supply systems that areefficient, sustainable, and stable. According to a report by the International EnergyAgency (IEA), global electricity demand increased by 4.3% in 2024 and is expected tocontinue to grow at a rate of approximately 4% per year until 2027. This trend repre sents an unprecedented increase of about 3,500 TWh in electricity consumption in thenext three years [2]... |
| URI : | https://repositorio.uide.edu.ec/handle/37000/9185 |
| Aparece en las colecciones: | Tesis - Ingeniería en Mecatrónica |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UIDE-Q-TMECA-2026-78.pdf | CONFIDENCIAL | 98.67 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.