
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8008
Title: | Influencia de la Carga Útil en el Consumo de Combustible de un Vehículo SUV Usando un Dispositivo Azuga |
Authors: | Soledispa Choez, Miguel Jonathan Gómez Berrezueta, Fernando (tutor) |
Keywords: | CARGA ÚTIL;CONSUMO DE COMBUSTIBLE;DISPOSITIVO AZUGA;VEHÍCULO SUV |
Issue Date: | 2025 |
Publisher: | GUAYAQUIL/UIDE/2025 |
Citation: | Soledispa Choez, Miguel Jonathan. (2025). Influencia de la Carga Útil en el Consumo de Combustible de un Vehículo SUV Usando un Dispositivo Azuga. Facultad de Mecánica Automotriz. UIDE. Guayaquil. 66 p. |
Abstract: | Este proyecto tiene como objetivo analizar cómo la carga útil afecta el consumo de combustible de un SUV mediante el uso del dispositivo Azuga. La investigación se estructura en tres fases principales donde se instala el dispositivo en un vehículo M1, asegurando su integración y calibración para capturar datos precisos del consumo de combustible y condiciones de manejo, a continuación se realizar la recopilación de datos como velocidad, condiciones de manejo y consumo de combustible bajo diferentes cargas útiles y al finalizar se evalúan los datos recopilados, enfocándose en la relación entre factores como la carga útil con el consumo de combustible. Este análisis permite establecer correlaciones y proponer medidas para optimizar la eficiencia energética del vehículo. El proyecto busca contribuir al entendimiento del impacto operativo de la carga en la eficiencia vehicular, ofreciendo datos valiosos para prácticas más sostenibles. This project aims to analyze how payload affects the fuel consumption of an SUV by using the Azuga device. The research is structured in three main phases where the device is installed in an M1 vehicle, ensuring its integration and calibration to capture precise data on fuel consumption and driving conditions, then data collection such as speed, driving conditions will be carried out. and fuel consumption under different payloads and at the end the collected data is evaluated, focusing on the relationship between factors such as payload with fuel consumption. This analysis makes it possible to establish correlations and propose measures to optimize the energy efficiency of the vehicle. The project seeks to contribute to the understanding of the operational impact of charging on vehicle efficiency, offering valuable data for more sustainable practices. |
URI: | https://repositorio.uide.edu.ec/handle/37000/8008 |
Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-G-TMA-2025-136.pdf | TESIS A TEXTO COMPLETO | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.