Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 165
| Fecha de publicación | Título | Autor(es) | Tutor |
| 2025 | Implementation of an Electronic Marking System for Taekwondo Competitions Based on Sensors and Real-Time Analytics | Segovia Borja, Carlos Ariel; Bonilla, Vladimir (tutor) | - |
| 2025 | Object Tracking For Four-Degree Robotic Arm Through Aruco Marker-Based Computer Vision | Sánchez Muquinche, Jordi Fernando; Pilco Ati, Andrea Estefanía (tutor) | - |
| 2025 | Trajectory Control of a 4-Degree-Of-Freedom Digital Twin Robotic Arm Using a Fuzzy Controller and an Adaptive PID Controller | Vaca Flores, Juan Pablo; Andrea Estefanía Pilco Ati, Andrea Estefanía (tutor) | - |
| 2025 | Autonomous Object Manipulation Task with a VLM Using a 6- DOF Robotic Arm | Córdova Tandazo, Luis Aníbal; Pilco Ati, Andrea EstefanÌa (tutor) | - |
| 2025 | Machinability study of 3 different biomaterials used in implant manufacturing | Zoo Pérez, Valery Sofía; Mosquera, Guillermo (tutor) | - |
| 2025 | Application for recognizing the ripening level of cherry tomatoes planted in a vertical garden with automated irrigation | Encalada Garces, Nicolas Alberto; Quito, Angelica (Tutor) | - |
| 2025 | Analysis of Metal Performance in Minimum Lubrication Machining (MQL) Using Palm Oil, Recycled Palm Oil, Diesel and soluble oil | Tomalá Troya, Bryan Alexander; Quito Carrion, Angelica Verónica (tutor) | - |
| 2025 | Maturity Classification of Pitahaya Fruit Based on Deep Learning | Ortiz Santander, Alexis David; Pilco Ati, Andrea Estefanía (tutor) | - |
| 2025 | Medical Supply Distribution Systems in Hospital Settings | Matute Alarcón, Marco Antonio; Bonilla Venegas, Vladimir (tutor) | - |
| 2025 | Development of a Cocoa Lot Sampling Software for Partial Quality Control Through Artificial Intelligence | Chuquimarca Rodríguez, Mateo Rodrigo; Moya González, Viviana Isabel (tutor) | - |
| 2025 | Repowering of an Extruder for the Production of PLA Filament with Different Percentages of Bone Powder | Castro Taco, Juan Andrés; Quito Carrión, Angelica Verónica (tutor) | - |
| 2025 | Experimental and Theoretical Analysis of Deep Bed Grain Drying with Reversible Air Flow: Effects on Moisture Gradients and Drying Time | Buitrón Pambabay, Samantha Carolina; Moya Cajas, Marcelo Javier (tutor) | - |
| 2025 | Detection of Muscle Fatigue using the Wavelet Transform and Optimization of Exoskeleton: A Strategy to Prevent Injuries and Overloads | Barrionuevo Romero, Mateo Francisco; Bonilla, Vladimir (tutor) | - |
| 2025 | Welding Inspection and Evaluation System | Carrillo Romero, Alexis Christopher; Mosquera Canchingre, Guillermo Alfredo (tutor) | - |
| 2025 | Design and implementation of a prototype station based on a color identification system for the distribution of parts | Yazán Almeida, Jeremy Alejandro; Pilco Atí, Andrea Estefanía (tutor) | - |
| 2025 | Automated shelf storage and retrieval system | Morillo Sanchez, Jordy Joel; Mosquera Canchingre, Guillermo Alfredo (tutor) | - |
| 2024 | Design of an automatic classification prototype with rfid technology | Moya Tamariz, Esteban; Mosquera, Guillermo (tutor) | - |
| 2024 | Design and construction of a home hydroponic system for lettuce production | Lozano Tufiño, Fernando; Moya, Marcelo (tutor) | - |
| 2024 | Implementation of a Uniaxial Cost-Effective tensile testing Machine for Plastics Materials | Guerra Moreno, Michael Gustavo; Abedrabbo Hazbun, Anibal Faruk (tutor) | - |
| 2024 | Development of a prototype of a robotic arm that automatically assists in feeding for elderly people with motor disabilities based on artificial intelligence | Nájera De La Cruz, Alexander Sebastián; Moya González, Viviana Isabel (tutor) | - |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 165