Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9993Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chela Chela, Franklin Melquisedec | - |
| dc.contributor.author | Lugmaña Luguaña, José Pedro | - |
| dc.contributor.author | Miranda Rubio, Verónica (tutor) | - |
| dc.date.accessioned | 2026-09-22T17:08:49Z | - |
| dc.date.available | 2026-09-22T17:08:49Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Chela Chela, Franklin Melquisedec; Lugmaña Luguaña, José Pedro. (2026). Plan de manejo técnico-económico de residuos de acabados interiores horizontales y verticales del edificio Adagio en Quito. Facultad de ingeniería civil. UIDE. Quito. 113 p. | es |
| dc.identifier.other | UIDE-Q-TINC-2026-25 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9993 | - |
| dc.description.abstract | La investigación desarrolla un plan de manejo técnico-económico para los residuos y desperdicios asociados a los acabados interiores horizontales y verticales del edificio Adagio, en Quito. El estudio se estructura como un caso de estudio sustentado en observación directa y registros de obra de cinco apartamentos del piso 13, con un área conjunta de 355,23 m² dentro de los 833,52 m² registrados para apartamentos y pasillos de ese nivel. La cuantificación se realiza mediante la comparación entre cantidades suministradas e instaladas, diferenciando el desperdicio de material del residuo generado y de la pérdida económica...This research develops a technical-economic management plan for waste and material losses associated with horizontal and vertical interior finishes in the Adagio building in Quito. The study is structured as a case study supported by direct observation and construction records from five apartments on the thirteenth floor, covering 355.23 m² within the 833.52 m² registered for apartments and corridors on that floor. Quantification is based on the comparison between supplied and installed quantities, distinguishing material waste from generated residue and economic loss... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | RESIDUOS DE CONSTRUCCIÓN | es |
| dc.subject | ACABADOS INTERIORES | es |
| dc.subject | PORCELANATO | es |
| dc.subject | DEPERDICIO DE MATERIALES | es |
| dc.title | Plan de manejo técnico-económico de residuos de acabados interiores horizontales y verticales del edificio Adagio en Quito | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Ingeniería Civil | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TINC-2026-25.pdf | CONFIDENCIAL | 112.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.