Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aguayo Cajamarca, Karina Herlinda | - |
| dc.contributor.author | Alcocer Herrera, Stephany Alexandra | - |
| dc.contributor.author | González Matailo, Susana Maritza | - |
| dc.contributor.author | Macas Pinza, Yeli Jocelyn | - |
| dc.contributor.author | Miranda Velastegui, Melanie Nicole | - |
| dc.contributor.author | Villalta Pintado, Jennyfer Paulina | - |
| dc.contributor.author | Salas Jiménez, Francisco Vinicio (tutor) | - |
| dc.date.accessioned | 2026-09-21T19:07:02Z | - |
| dc.date.available | 2026-09-21T19:07:02Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Aguayo Cajamarca, Karina Herlinda; Alcocer Herrera, Stephany Alexandra; González Matailo, Susana Maritza; Macas Pinza, Yeli Jocelyn; Miranda Velastegui, Melanie Nicole; Villalta Pintado, Jennyfer Paulina. (2026). Modelo de control interno basado en el marco COSO III para el área de tesorería de REPRESENTATIONS & CPA COMPANY RCPA C.A., en Quito, periodo 2025-2026. Facultad de contabilidad y auditoría. UIDE. Quito. 66 p. | es |
| dc.identifier.other | UIDE-D-TCA-2026-65 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9965 | - |
| dc.description.abstract | Proteger los recursos de una empresa, ordenar responsabilidades y dar más confiabilidad a la información financiera: esas son, en esencia, las razones por las que el control interno importa. Este proyecto tiene como objetivo diseñar un modelo de control interno, para el área de tesorería de REPRESENTATIONS & CPA COMPANY RCPA C.A., en Quito, durante el periodo 2025-2026. Se trabajó con un enfoque mixto de predominio cualitativo, pero también se cuantificaron ciertos subprocesos, de tipo aplicado y alcance descriptivo-propositivo. Internal control matters because it safeguards resources, organizes responsibilities, and makes financial information more reliable. This project sets out to design an internal control model for the treasury area of REPRESENTATIONS & CPA COMPANY RCPA C.A. in Quito during the 2025-2026 period. The study follows a mixed-method approach with a qualitative emphasis, an applied orientation, and a descriptive-propositional scope. The diagnosis draws on institutional information, on process descriptions provided by the project team, and on a risk analysis matrix; no outcomes are attributed to an implementation that, in fact, falls outside the project's scope... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | CONTROL INTERNO | es |
| dc.subject | TESORERÍA | es |
| dc.subject | GESTIÓN DE TIESGOS | es |
| dc.subject | SEGREGACIÓN DE FUNSIONES | es |
| dc.title | Modelo de control interno basado en el marco COSO III para el área de tesorería de REPRESENTATIONS & CPA COMPANY RCPA C.A., en Quito, periodo 2025-2026 | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Contabilidad y Auditoria | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-D-TCA-2026-65.pdf | TESIS A TEXTO COMPLETO | 716.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.