Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andrade Encalada, José Oswaldo | - |
| dc.contributor.author | Jiménez Benavides, Darwin Wilson | - |
| dc.contributor.author | Morales Malo, Jairo Alexander | - |
| dc.contributor.author | Mora Cajas, Karla Estefanía (tutor) | - |
| dc.contributor.author | Navas Castellanos, Andrés Roberto (tutor) | - |
| dc.date.accessioned | 2026-09-09T19:39:23Z | - |
| dc.date.available | 2026-09-09T19:39:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Andrade Encalada, José Oswaldo; Jiménez Benavides, Darwin Wilson; Morales Malo, Jairo Alexander. (2026). Optimización de estrategias de recuperación de cartera basada en modelos de inteligencia aritificial y comportamiento histórico. Maestría en inteligencia artificial aplicada. UIDE. Quito. 183 p. | es |
| dc.identifier.other | UIDE-Q-TMIAR-2026-15 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9890 | - |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | INTELIGENCIA ARTIFICIAL | es |
| dc.subject | APRENDIZAJE AUTOMÁTICO | es |
| dc.subject | MODELOS PREDICTIVOS | es |
| dc.subject | SEGMENTACIÓN DE CLIENTES | es |
| dc.title | Optimización de estrategias de recuperación de cartera basada en modelos de inteligencia aritificial y comportamiento histórico | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - Inteligencia Artificial Aplicada | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMIAR-2026-15.pdf | TESIS A TEXTO COMPLETO | 56.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.