Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Orbe Cisneros, Edwin Alexander | - |
| dc.contributor.author | Usca Paguay, Edison Javier | - |
| dc.contributor.author | Herrera Mayorga, Byron Geovanny | - |
| dc.contributor.author | Andrade Montalvo, Pablo Xavier (tutor) | - |
| dc.contributor.author | Vizcaíno Imacaña, Fernanda Paulina (tutor) | - |
| dc.date.accessioned | 2026-09-09T16:21:55Z | - |
| dc.date.available | 2026-09-09T16:21:55Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Orbe Cisneros, Edwin Alexander; Usca Paguay, Edison Javier; Herrera Mayorga, Byron Geovanny. (2026). Detección de Anomalías Energéticas en Hogares Ecuatorianos mediante Random Forest: Un Enfoque Híbrido con Datos Sintéticos y Referencias Internacionales. Maestría en inteligencia artificial aplicada. UIDE. Quito. 127 p. | es |
| dc.identifier.other | UIDE-Q-TMIAR-2026-07 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9882 | - |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | APRENDIZAJE AUTOMÁTICO | es |
| dc.subject | DETECCIÓN DE ANOMALIAS | es |
| dc.subject | CONSUMO ENERGÉTICO RESIDENCIAL | es |
| dc.subject | HOGARES ECUATORIANOS | es |
| dc.title | Detección de Anomalías Energéticas en Hogares Ecuatorianos mediante Random Forest: Un Enfoque Híbrido con Datos Sintéticos y Referencias Internacionales | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - Inteligencia Artificial Aplicada | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMIAR-2026-07.pdf | TESIS A TEXTO COMPLETO | 38.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.