Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9832| Title: | Comparación de las Emisiones Contaminantes entre los Motores de los Vehículos Mazda RX8 y Honda S2000 |
| Authors: | Pualacin Lasluisa, Christian Bladimir Gómez-Berrezueta, Manuel Fernando (tutor) |
| Keywords: | PRUEBAS DINÁMICAS;EMISIONES;DINAMÓMENTRO |
| Issue Date: | 2026 |
| Publisher: | GUAYAQUIL/UIDE/2026 |
| Citation: | Pualacin Lasluisa, Christian Bladimir. (2026). Comparación de las Emisiones Contaminantes entre los Motores de los Vehículos Mazda RX8 y Honda S2000. Facultad de mecánica automotriz. UIDE. Guayaquil. 47 p. |
| Abstract: | El estudio compara las emisiones contaminantes generadas por los motores de los vehículos Mazda RX-8 y Honda S2000, dos modelos deportivos ampliamente reconocidos por su desempeño y arquitectura mecánica particular. El análisis evalúa las diferencias en composición, magnitud y comportamiento de los gases emitidos bajo condiciones de operación similares, considerando parámetros de laboratorio como mediciones obtenidas en pruebas dinámicas...This study compares the pollutant emissions generated by the engines of the Mazda RX-8 and the Honda S2000, two sports models widely recognized for their performance and distinctive mechanical architecture. The analysis focuses on evaluating the differences in the composition, magnitude, and behavior of the gases emitted under similar operating conditions, considering both laboratory parameters and measurements obtained from dynamic testing... |
| URI: | https://repositorio.uide.edu.ec/handle/37000/9832 |
| Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-G-TMA-2026-193.pdf | TESIS A TEXTO COMPLETO | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.