Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9817| Title: | Evaluación Experimental de un Aditivo Limpiador de Catalizador en Vehículos Diésel y su Influencia en las Emisiones Contaminantes |
| Authors: | Abad Toro, Jostin Rodrigo Gómez-Berrezueta, Manuel Fernando (tutor) |
| Keywords: | MOTOR DIÉSEL;ADITIVO LIMPIADOR DE CATALIZADOR;EMISIONES CONTAMINANTES |
| Issue Date: | 2026 |
| Publisher: | GUAYAQUIL/UIDE/2026 |
| Citation: | Abad Toro, Jostin Rodrigo. (2026). Evaluación Experimental de un Aditivo Limpiador de Catalizador en Vehículos Diésel y su Influencia en las Emisiones Contaminantes. Facultad de mecánica automotriz. UIDE. Quito. 52 p. |
| Abstract: | La reducción de emisiones contaminantes en vehículos diésel constituye un desafío importante para el cumplimiento de las normativas ambientales y la mejora de la calidad del aire. En este contexto, la presente investigación evalúa experimentalmente el efecto de un aditivo limpiador de catalizador en un vehículo liviano diésel de 2.4 L, mediante un análisis comparativo de las emisiones antes y después de su aplicación. Inicialmente, se diagnosticaron los niveles de emisiones contaminantes utilizando un analizador de gases en condiciones de operación controladas, estableciendo una línea base de funcionamiento del sistema de postratamiento...Air pollutant emissions from diesel vehicles remain a significant environmental concern, making effective maintenance strategies for exhaust after-treatment systems increasingly important. This study experimentally evaluates the effect of a catalytic converter cleaning additive on a 2.4 L light-duty diesel vehicle through a comparative analysis of pollutant emissions before and after its application. Initially, baseline emission levels were determined using an exhaust gas analyzer under controlled operating conditions, providing a reference for the performance of the after-treatment system. Subsequently, the catalyst cleaning additive was introduced into the vehicle's fuel system according to the manufacturer's recommendations to promote the removal of deposits affecting combustion and catalytic efficiency... |
| URI: | https://repositorio.uide.edu.ec/handle/37000/9817 |
| Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-G-TMA-2026-178.pdf | TESIS A TEXTO COMPLETO | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.