Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Freire Ortiz, Marlon Paul | - |
| dc.contributor.author | Peñafiel Miño, Ricardo Andres | - |
| dc.contributor.author | Quiñonez Apraez, Daniel Adrian | - |
| dc.contributor.author | Revelo Báez, Manolo Alejandro | - |
| dc.contributor.author | Reyes Chacón, Iván (tutor) | - |
| dc.contributor.author | Vizcaíno, Paulina (tutor) | - |
| dc.date.accessioned | 2026-08-21T19:25:33Z | - |
| dc.date.available | 2026-08-21T19:25:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Freire Ortiz, Marlon Paul; Peñafiel Miño, Ricardo Andres; Quiñonez Apraez, Daniel Adrian; Revelo Báez, Manolo Alejandro. (2026). Análisis comparativo de vulnerabilidades y mecanismos de mitigación en APIs de reserva hotelera con tecnologías REST y GraphQL. Maestría en ciberseguridad. UIDE. Quito. 111 p. | es |
| dc.identifier.other | UIDE-Q-TMCSE-2026-101 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9763 | - |
| dc.description.abstract | Las APIs se han convertido en el pilar fundamental de la transformaciÛn digital del sector hotelero, permitiendo la integraciÛn entre sistemas de reserva, plataformas de distribuciÛn y aplicaciones mÛviles. Sin embargo, esta centralidad las convierte en objetivos prioritarios para ataques cibernÈticos. El presente trabajo de investigaciÛn se centra en el an·lisis comparativo experimental entre dos arquitecturas de API ampliamente utilizadas en sistemas hoteleros: REST y GraphQL...APIs have become the cornerstone of the digital transformation of the hotel sector, enabling integration between reservation systems, distribution platforms, and mobile applications. However, this centrality makes them prime targets for cyberattacks. This research focuses on an experimental comparative analysis of two API architectures widely used in hotel systems: REST and GraphQL... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | REST API | es |
| dc.subject | OWASP API SECURITY TOP 10 | es |
| dc.subject | SECTOR HOTELERO | es |
| dc.subject | VULNERABILIDADES | es |
| dc.title | Análisis comparativo de vulnerabilidades y mecanismos de mitigación en APIs de reserva hotelera con tecnologías REST y GraphQL | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - En Ciberseguridad | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMCSE-2026-101.pdf | CONFIDENCIAL | 166.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.