Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Badillo Pillajo, Nicolás Alexander | - |
| dc.contributor.author | Enríquez Jurado, María Victoria | - |
| dc.contributor.author | Ramírez Pantoja, Lisbeth Alejandra | - |
| dc.date.accessioned | 2026-07-20T18:35:31Z | - |
| dc.date.available | 2026-07-20T18:35:31Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Badillo Pillajo, Nicolás Alexander; Enríquez Jurado, María Victoria; Ramírez Pantoja, Lisbeth Alejandra. (2026). Optimización financiera para la recuperación de cartera castigada en la cooperativa de ahorro y crédito alianza del valle cía. Ltda. Maestría en finanzas corporativas. UIDE. Quito. 77 p. | es |
| dc.identifier.other | UIDE-Q-TMFC-2026-40 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9577 | - |
| dc.description.abstract | La Cooperativa de Ahorro y Crédito Alianza del Valle Ltda. enfrenta un contexto de creciente morosidad y deterioro de cartera que obliga a la institución a buscar mecanismos más eficientes de recuperación. En respuesta a esta realidad, se desarrolló un análisis de viabilidad financiera, operativa y estratégica para evaluar la adquisición de una empresa especializada en recuperación de cartera castigada, con el objetivo de fortalecer la gestión de activos improductivos y generar liquidez sostenible...The Alianza del Valle Ltda. Savings and Credit Cooperative faces a context of growing delinquency and portfolio deterioration that compels the institution to seek more efficient recovery mechanisms. In response to this reality, a financial, operational, and strategic feasibility analysis was developed to evaluate the acquisition of a company specialized in judicial portfolio recovery, with the objective of strengthening the management of non-performing assets and generating sustainable liquidity... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | RECUPERACIÓN DE CARTERA | es |
| dc.subject | CARTERA CASTIGADA | es |
| dc.subject | VIABILIDAD FINANCIERA | es |
| dc.subject | FLUJOS DE CAJA DESCONTADOS | es |
| dc.title | Optimización financiera para la recuperación de cartera castigada en la cooperativa de ahorro y crédito alianza del valle cía. Ltda | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría-Finanzas Corporativas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMFC-2026-40.pdf | TESIS A TEXTO COMPLETO | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.