Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barros Cevallos, Marthyn | - |
| dc.contributor.author | Clavijo Zapata, Emilio José | - |
| dc.contributor.author | De La Torre Roldan, Mauricio Fernando | - |
| dc.contributor.author | Moya Fiallos, Santiago Alexander | - |
| dc.contributor.author | Galefski Pastene, Daniel Alfonso (tutor) | - |
| dc.date.accessioned | 2026-07-17T15:56:17Z | - |
| dc.date.available | 2026-07-17T15:56:17Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Barros Cevallos, Marthyn; Clavijo Zapata, Emilio José; De La Torre Roldan, Mauricio Fernando; Moya Fiallos, Santiago Alexander. (2026). ANCHOR POINT, creación de nueva empresa. Facultad de Negocios Internacionales. UIDE. Quito. 81 p. | es |
| dc.identifier.issn | UIDE-Q-TNI-2026-30 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9545 | - |
| dc.description.abstract | El presente trabajo documenta el diseño y la validación de Anchor Point, una empresa comercializadora de carácter internacional orientada a apoyar a pequeñas y medianas empresas (PYMES) ecuatorianas pertenecientes al sector de salud y bienestar. Su propósito central consiste en allanar el camino hacia mercados externos mediante un esquema de exportación indirecta denominado piggyback. Bajo este contexto, Anchor Point cumple el rol de eslabón entre productor nacional y compradores internacionales, aprovechando alianzas comerciales y el posicionamiento previo de socios en el mercado de destino. Esta modalidad permite a las PYMES disminuir considerablemente el capital inicial requerido como los riesgos inherentes a una exportación directa...This paper presents the design and validation of Anchor Point, an international trading company created to support small and medium-sized Ecuadorian enterprises (SMEs) in the health and wellness sector by facilitating their access to foreign markets through an indirect export model of the piggyback type. Under this approach, the company serves as a bridge between the national producer and international buyers, leveraging the commercial networks and established presence of strategic partners in the target market. This structure allows SMEs to significantly reduce both the initial capital required and the risks typically associated with direct export operations... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | INTERNACIONALIZACIÓN | es |
| dc.subject | EXPORTACIÓN INDIRECTA | es |
| dc.subject | COMERCIALIZADORA INTERNACIONAL | es |
| dc.subject | PYMES | es |
| dc.title | ANCHOR POINT, creación de nueva empresa | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Negocios Internacionales | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TNI-2026-30.pdf | TESIS A TEXTO COMPLETO | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.