Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carvajal Simbaña, Bryan Alexander | - |
| dc.contributor.author | González Lara, Anderson Joshua | - |
| dc.contributor.author | Fuertes, Cristopher (tutor) | - |
| dc.date.accessioned | 2026-04-24T15:57:03Z | - |
| dc.date.available | 2026-04-24T15:57:03Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Carvajal Simbaña, Bryan Alexander; González Lara, Anderson Joshua. (2026). Análisis comparativo de recubrimiento cerámico SiO2 en base a la dureza para paneles automotrices. Facultad de mecánica automotriz. UIDE. Quito. 61 p. | es |
| dc.identifier.other | UIDE-Q-TMA-2026-267 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9410 | - |
| dc.description.abstract | El objetivo de la presente investigación es evaluar la resistencia de recubrimientos cerámicos con la dureza de: 9H, 10H y 14H aplicados sobre paneles automotrices. Para lo cual se emplean probetas sometidas a distintos ensayos para determinar elnivel de dureza que influye en la protección del sustrato metálico, la conservación estética la resistencia a rayaduras la conservación estética provocadas por agentes externos...The objective of this research is to evaluate the resistance of ceramic coatings withhardness levels of 9H, 10H, and 14H applied to automotive panels. For this purpose, test specimens were subjected to different tests to determine the hardness level that influences theprotection of the metallic substrate, aesthetic preservation, scratch resistance, and the maintenance of surface appearance against external agents... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | RECUBRIMIENTO CERÁMICO | es |
| dc.subject | PANELES AUTOMOTRICES | es |
| dc.subject | PINTURA AUTOMOTRIZ | es |
| dc.subject | PROPIEDADES QUÍMICAS | es |
| dc.title | Análisis comparativo de recubrimiento cerámico SiO2 en base a la dureza para paneles automotrices | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Mecánica Automotriz | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMA-2026-267.pdf | TESIS A TEXTO COMPLETO | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.