Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mora Chaguay, Romina Emilia | - |
| dc.contributor.author | Moya Cajas, Marcelo Javier (tutor) | - |
| dc.date.accessioned | 2026-03-30T14:38:42Z | - |
| dc.date.available | 2026-03-30T14:38:42Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Mora Chaguay, Romina Emilia. (2026). Plataforma robótica móvil con sensores inteligentes para la inspección automatizada de líneas eléctricas conectadas al SNI del Ecuador . Facultad de Mecatrónica. UIDE. Quito. 42 p. | es |
| dc.identifier.other | UIDE-Q-TMECA-2026-87 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9194 | - |
| dc.description.abstract | Ecuador has experienced an energy crisis in recent years. The first power outage oc curred in October 2023, with electricity supply interruptions lasting between two and three hours [1]... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | PLATAFORMA ROBÓTICA MOVIL | es |
| dc.subject | SENSORES INTELIGENTES | es |
| dc.subject | LÍNEAS ELÉCTRICAS | es |
| dc.subject | SNI | es |
| dc.title | Plataforma robótica móvil con sensores inteligentes para la inspección automatizada de líneas eléctricas conectadas al SNI del Ecuador | es |
| dc.title.alternative | Mobile robotic platform with smart sensors for automated inspection of power lines connected to the SNI of Ecuador | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Ingeniería en Mecatrónica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMECA-2026-87.pdf | TESIS A TEXTO COMPLETO | 372.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.