Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paredes Medina, Edgar David | - |
| dc.contributor.author | Bonilla Venegas, Félix Vladimir (tutor) | - |
| dc.date.accessioned | 2026-03-27T15:08:11Z | - |
| dc.date.available | 2026-03-27T15:08:11Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Paredes Medina, Edgar David. (2026). Desarrollo e implementación de un sistema de vigilancia aérea con un dron VTOL para apoyar misiones de búsqueda y rescate durante desastres naturales. Facultad de mecatrónica. UIDE. Quito. 70 p. | es |
| dc.identifier.other | UIDE-Q-TMECA-2026-84 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9191 | - |
| dc.description.abstract | Este trabajo presenta el diseno, implementaci ˜ on y diagn ´ ostico experimental de un dron VTOL ´tricoptero orientado a misiones de b ´ usqueda y rescate en Ecuador. Se aplica una metodolog ´ ´ıasistematica que integra verificaci ´ on estructural, an ´ alisis de empuje y energ ´ ´ıa, integracion de ´avionica y registro de datos mediante ´ Blackbox...This work presents the design, implementation and experimental diagnosis of a VTOL tricopterdrone intended for search and rescue missions in Ecuador. A systematic methodology isapplied, combining structural verification, thrust and energy analysis, avionics integration anddata logging through Blackbox... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | VTOL | es |
| dc.subject | BÚSQUEDA Y RESCATE | es |
| dc.subject | DIAGNOSTICO DE FALLOS | es |
| dc.title | Desarrollo e implementación de un sistema de vigilancia aérea con un dron VTOL para apoyar misiones de búsqueda y rescate durante desastres naturales | es |
| dc.title.alternative | Development and implementation of an aerial surveillance system with a VTOL drone to assist in search and rescue missions during natural disasters | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Ingeniería en Mecatrónica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMECA-2026-84.pdf | CONFIDENCIAL | 376.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.