Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zambrano, Yomaira | - |
| dc.contributor.author | Riofrio, Estefania | - |
| dc.contributor.author | Cano, Tatiana | - |
| dc.contributor.author | Salas Jimenez, Francisco Vinicio (tutor) | - |
| dc.date.accessioned | 2026-03-26T21:55:56Z | - |
| dc.date.available | 2026-03-26T21:55:56Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Zambrano, Yomaira; Riofrio, Estefania; Cano, Tatiana. (2026). Modelo de gestión del riesgo operativo en empresas courier del DMQ, 2025– 2026. Facultad de finanzas. UIDE. Quito. 92 p. | es |
| dc.identifier.other | UIDE-D-TFI-2026-14 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9171 | - |
| dc.description.abstract | El presente trabajo de titulación desarrolla un modelo de gestión del riesgo operativo aplicado a las empresas del sector courier del Distrito Metropolitano de Quito, considerando el período 2025–2026. El estudio se fundamenta en la necesidad de fortalecer el control de los procesos operativos frente a un entorno caracterizado por altos volúmenes de envíos, exigencias de cumplimiento en tiempos de entrega y una creciente complejidad logística...This degree project develops an operational risk management model applied to companies in the courier sector of the Metropolitan District of Quito, covering the period 2025–2026. The study is based on the need to strengthen control over operational processes in an environment characterized by high shipment volumes, strict delivery time requirements, and increasing logistical complexity... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | RIESGO OPERATIVO | es |
| dc.subject | SECTOR COURIER | es |
| dc.subject | INDICADORES DE DESEMPEÑO | es |
| dc.subject | GESTIÓN DE PROCESOS | es |
| dc.title | Modelo de gestión del riesgo operativo en empresas courier del DMQ, 2025– 2026 | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Finanzas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-D-TFI-2026-14.pdf | TESIS A TEXTO COMPLETO | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.