Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loor Alcívar, Johny Kenneth | - |
| dc.contributor.author | Gómez-Berrezueta, Manuel Fernando (tutor) | - |
| dc.date.accessioned | 2026-03-24T20:35:47Z | - |
| dc.date.available | 2026-03-24T20:35:47Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Loor Alcívar, Johny Kenneth. (2026). Evaluación de un Sistema HHO Dry Cell en una Motocicleta 150 cc Bajo Condiciones de Aceleración Libre. Facultad de Mecánica Automotriz. UIDE. Guayaquil. 49 p. | es |
| dc.identifier.other | UIDE-G-TMA-2026-168 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9119 | - |
| dc.description.abstract | El presente estudio evalúa la influencia de la instalación de un sistema HHO Dry Cell en una motocicleta de 150 cc bajo condiciones de aceleración libre, con el propósito de determinar su efecto en la reducción de emisiones contaminantes. Para ello, se procedió a la instalación del sistema HHO en el vehículo de prueba, asegurando una correcta integración con el sistema de admisión y alimentación del motor. Posteriormente, se realizaron mediciones de los gases de escape, específicamente monóxido de carbono (CO) e hidrocarburos no quemados (HC), utilizando un analizador de gases automotriz...This study evaluates the influence of installing an HHO Dry Cell system on a 150cc motorcycle under free acceleration conditions, with the aim of determining its effect on reducing pollutant emissions. To this end, the HHO system was installed on the test vehicle, ensuring proper integration with the engine's intake and fuel system. Subsequently, exhaust gas measurements, specifically carbon monoxide (CO) and unburned hydrocarbons (HC), were taken using an automotive gas analyzer... | es |
| dc.language.iso | es | es |
| dc.publisher | GUAYAQUIL/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | SISTEMA DRY CELL | es |
| dc.subject | MOTOCICLETA | es |
| dc.subject | ACELERACIÓN LIBRE | es |
| dc.title | Evaluación de un Sistema HHO Dry Cell en una Motocicleta 150 cc Bajo Condiciones de Aceleración Libre | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Mecánica Automotriz | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-G-TMA-2026-168.pdf | TESIS A TEXTO COMPLETO | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.