Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/9019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ochoa Toasa, Estefanía Nathaly | - |
| dc.date.accessioned | 2026-02-27T14:31:38Z | - |
| dc.date.available | 2026-02-27T14:31:38Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Ochoa Toasa, Estefanía Nathaly. (2026). Asociación entre cobertura incompleta de vacunación básica y desnutrición crónica infantil en niños de 12–23 meses, en Ecuador, basado en ENDI Ronda 2 (2023–2024). Maestría en Salud Pública. UIDE. Quito. 110 p. | es |
| dc.identifier.other | UIDE-Q-TMSP-2026-63 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/9019 | - |
| dc.description.abstract | La desnutrición crónica infantil (DCI) y las brechas en la cobertura de vacunación básica siguen siendo problemas prioritarios de salud pública en Ecuador, especialmente en contextos de vulnerabilidad social. El objetivo del estudio fue de examinar la asociación entre esquema de vacunación básico incompleto y la DCI en niños y niñas de 12 a 23 meses en Ecuador, utilizando datos de la ENDI Ronda 2. Este es un estudio transversal analítico basado en análisis secundario de la ENDI. Se incluyeron todos los niños de 12–23 meses con información disponible sobre talla para la edad y esquema de vacunación básica...Chronic undernutrition (stunting, DCI) and gaps in basic vaccination coverage remain priority public health problems in Ecuador, especially in socially vulnerable settings. The objective is to examine the association between incomplete basic vaccination schedule and DCI in children aged 12–23 months in Ecuador, using data from ENDI Round 2. This is an analytical cross-sectional study based on secondary analysis of ENDI data. All children aged 12–23 months with available information on length/height-for-age and basic vaccination schedule were included... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | VACUNACIÓN INFANTIL | es |
| dc.subject | DESNUTRICIÓN CRÓNICA | es |
| dc.subject | COBERTURA DE VACUNACIÓN | es |
| dc.subject | ENDI | es |
| dc.title | Asociación entre cobertura incompleta de vacunación básica y desnutrición crónica infantil en niños de 12–23 meses, en Ecuador, basado en ENDI Ronda 2 (2023–2024) | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Maestría - Salud Pública | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMSP-2026-63.pdf | TESIS A TEXTO COMPLETO | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.