Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8751| Title: | Análisis comparativo técnico-económico entre un sistema aporticado y uno dual para una vivienda dúplex aplicando la metodología BIM |
| Authors: | Rea Bozmediano, Wilmer Patricio Icaza Verdesoto, Alberto David (tutor) |
| Keywords: | SISTEMA APORTICADO;SISTEMA DUAL;VIVIENDA DUPLEX;METODOLOGÍA BIM |
| Issue Date: | 2025 |
| Publisher: | QUITO/UIDE/2025 |
| Citation: | Rea Bozmediano, Wilmer Patricio. (2025). Análisis comparativo técnico-económico entre un sistema aporticado y uno dual para una vivienda dúplex aplicando la metodología BIM. Facultad de Ingeniería Civil. UIDE. Quito. 168 p. |
| Abstract: | El presente estudio tiene como objetivo realizar un análisis comparativo técnico-económico entre dos sistemas estructurales comúnmente empleados en la construcción de viviendas dúplex de hormigón armado: el sistema aporticado y el sistema dual. El sistema aporticado se basa en una estructura compuesta principalmente por vigas y columnas, que trabajan conjuntamente para resistir cargas verticales y horizontales. Por otro lado, el sistema dual integra un pórtico resistente a momentos con muros de corte, lo que permite una mayor rigidez lateral y un mejor desempeño sísmico. La comparación se enfocará en evaluar las ventajas y limitaciones de cada sistema desde dos perspectivas fundamentales: la seguridad estructural y los costos asociados a su implementación. Este estudio busca aportar criterios técnicos que favorezcan la adopción de soluciones estructurales más eficientes, contribuyendo así a mejorar la calidad de vida de la población ecuatoriana mediante edificaciones más seguras y económicamente viables. The purpose of this study is to conduct a comparative technical and economic analysis of two composite structural systems used in the construction of reinforced concrete duplex homes: the framed system and the dual-frame system. The framed system is based on a structure composed primarily of beams and columns, which work together to resist vertical and horizontal loads. The dual-frame system, on the other hand, integrates a moment-resistant frame with shear walls, allowing for greater lateral rigidity and improved seismic performance. The comparison will focus on evaluating the advantages and limitations of each system from two fundamental perspectives: structural safety and the costs associated with its implementation. This study seeks to provide technical criteria that favor the adoption of more efficient structural solutions, thus contributing to improving the quality of life of the Ecuadorian population through safer and more economically viable buildings. |
| URI: | https://repositorio.uide.edu.ec/handle/37000/8751 |
| Appears in Collections: | Tesis - Ingeniería Civil |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TINC-2025-14.pdf | TESIS A TEXTO COMPLETO | 7.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.