
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guala Maita, Steven Enrique | - |
dc.contributor.author | Vera Puebla, Edgar Gustavo (tutor) | - |
dc.date.accessioned | 2025-08-22T15:35:30Z | - |
dc.date.available | 2025-08-22T15:35:30Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Guala Maita, Steven Enrique. (2025). Análisis del Comportamiento Estructural de Diente de Corte Tipo SYL Utilizado en Cucharones de Excavadoras a través de Método de Elementos Finitos. Facultad de Mecánica Automotriz. UIDE. Guayaquil. 66 P. | es |
dc.identifier.other | UIDE-G-TMA-2025-150 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8439 | - |
dc.description.abstract | El presente estudio analizó el comportamiento estructural del diente de corte tipo SYL, utilizado en cucharones de excavadoras Komatsu, mediante simulaciones computacionales con Autodesk Inventor. Inicialmente, se recopiló información técnica sobre su geometría y el material utilizado, un acero de alta resistencia según especificaciones del fabricante. Se realizó el modelado 3D del diente, aplicando condiciones de carga severa representadas por una fuerza de 100,5 N en la punta, y se establecieron condiciones de contorno en la base y el orificio del pasador. A través del método de elementos finitos se obtuvo una distribución detallada de esfuerzos y deformaciones, siendo el valor máximo de tensión de Von Mises de 0,0519 MPa, localizado en la zona del orificio del pasador, y una deformación máxima de 0,00002632 mm en la punta del diente, zona de mayor contacto con el terreno. This study analyzed the structural behavior of the SYL-type cutting tooth used in Komatsu excavator buckets through computational simulations with Autodesk Inventor. Initially, technical information was collected on its geometry and the material used, a high-strength steel according to the manufacturer's specifications. The tooth was 3D modeled, applying severe loading conditions represented by a force of 100.5 N at the tip, and boundary conditions were established at the base and the pin hole. A detailed distribution of stresses and strains was obtained through the finite element method, with the maximum Von Mises stress value of 0.0519 MPa, located in the pin hole area, and a maximum strain of 0.00002632 mm at the tooth tip, the area of greatest contact with the ground. These results indicate adequate structural performance of the tooth under demanding working conditions. | es |
dc.language.iso | es | es |
dc.publisher | GUAYAQUIL/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | DIENTES DE CORTE | es |
dc.subject | MAQUINARIA PESADA | es |
dc.subject | EXCAVADORA | es |
dc.subject | DISEÑO MECÁNICO | es |
dc.title | Análisis del Comportamiento Estructural de Diente de Corte Tipo SYL Utilizado en Cucharones de Excavadoras a través de Método de Elementos Finitos | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-G-TMA-2025-150.pdf | TESIS A TEXTO COMPLETO | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.