
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | San Martin Anzules, Justin Victor | - |
dc.contributor.author | Chele Sancán, Darwin Gregorio (Tutor) | - |
dc.date.accessioned | 2025-05-26T14:58:51Z | - |
dc.date.available | 2025-05-26T14:58:51Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | San Martin Anzules, Justin Victor. (2025). Optimización Topológica de un Pistón del Motor Kappa 1.2L MPI Mediante Simulación. Facultad de Mecánica Automotriz. UIDE. Guayaquil. 73 p. | es |
dc.identifier.other | UIDE-G-TMA-2025-139 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8207 | - |
dc.description.abstract | La meta de esta investigación consistió en mejorar el diseño del pistón del motor Kappa 1.2L MPI a través de métodos sofisticados de modelado en CAD y simulación de elementos finitos (FEA), manteniendo en cuenta las dimensiones y atributos del componente inicial. Mediante un análisis detallado, se detectaron zonas para disminuir la masa del pistón, implementando tácticas de diseño para preservar su resistencia y durabilidad. Las simulaciones llevadas a cabo posibilitaron analizar el rendimiento estructural y térmico del pistón bajo diferentes circunstancias de operación. Los hallazgos revelaron que la mejora del pistón posibilitó una disminución considerable en su peso sin afectar la resistencia del material ni el rendimiento del componente. No obstante, se registró un aumento en las tensiones máximas y desplazamientos, lo que indica que el pistón optimizado podría ser más propenso a deformarse bajo cargas intensas. A pesar de estos aumentos, la mayoría de las áreas del pistón conservaron el coeficiente de seguridad en los niveles aceptables. Se determinó que, pese a que la disminución de peso plantea retos en cuanto a la concentración de tensiones y movimientos, el diseño optimizado es factible y eficaz en cuanto al desempeño del motor. Se aconseja llevar a cabo estudios extra, como el análisis de fatiga, para valorar la longevidad a largo plazo del pistón bajo condiciones de funcionamiento reales. Además, se recomienda la aplicación de nuevas tecnologías de producción que posibiliten incrementar la exactitud y el desempeño del componente. En conclusión, la investigación evidencia que la mejora de los pistones puede aportar de manera significativa a la optimización de la eficiencia del motor sin poner en riesgo la solidez estructural. The aim of this study was to optimize the design of the Kappa 1.2L MPI engine piston using advanced CAD modeling and finite element analysis (FEA) techniques, while maintaining the dimensions and characteristics of the original component. Through detailed analysis, mass- reduction areas were identified, applying design strategies to preserve its strength and durability. Simulations were conducted to evaluate the structural and thermal behavior of the piston under various operating conditions. The results showed that the optimized piston achieved a significant weight reduction without compromising material strength or component functionality. However, an increase in maximum stresses and displacements was observed, suggesting that the optimized piston may be more prone to deformation under extreme loads. Despite these increases, the safety factor remained within acceptable limits in most areas. It was concluded that although weight reduction presents challenges in terms of stress concentrations and displacements, the optimized design is viable and efficient in engine performance. Further analysis, such as fatigue testing, is recommended to assess long-term durability under real operating conditions. Additionally, the implementation of new manufacturing technologies is suggested to improve precision and performance. In summary, the study demonstrates that piston optimization can significantly contribute to engine efficiency improvement without compromising structural integrity. | es |
dc.language.iso | es | es |
dc.publisher | GUAYAQUIL/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | OPTIMIZACIÓN TOPOLÓGICA | es |
dc.subject | PISTÓN | es |
dc.subject | SIMULACIÓN ESTRUCTURAL | es |
dc.subject | ESFUERZOS DE TENSIÓN | es |
dc.title | Optimización Topológica de un Pistón del Motor Kappa 1.2L MPI Mediante Simulación | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Mecánica Automotriz |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-G-TMA-2025-139.pdf | TESIS A TEXTO COMPLETO | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.