
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/8081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomalá Troya, Bryan Alexander | - |
dc.contributor.author | Quito Carrion, Angelica Verónica (tutor) | - |
dc.date.accessioned | 2025-04-10T12:10:05Z | - |
dc.date.available | 2025-04-10T12:10:05Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Tomalá Troya, Bryan Alexander. (2025). Analysis of Metal Performance in Minimum Lubrication Machining (MQL) Using Palm Oil, Recycled Palm Oil, Diesel and soluble oil. Facultad de Mecatrónica. UIDE. Quito. 42 p. | es |
dc.identifier.other | UIDE-Q-TMECA-2025-69 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/8081 | - |
dc.description.abstract | Machining is a fundamental process in Ecuador's industrial sector, playing a key role both in the direct production of components and in secondary processes for the manufacturing of mechanical parts. Industries such as automotive, food processing, and plastics rely heavily on these processes. A critical aspect of machining is the management of heat generated during cutting operations, as this directly affects the tool's lifespan and the surface quality of the machined parts... | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | METAL PERFORMANCE | es |
dc.subject | MINIMUM LUBRICATION | es |
dc.subject | PALM OIL | es |
dc.subject | DIESEL | es |
dc.title | Analysis of Metal Performance in Minimum Lubrication Machining (MQL) Using Palm Oil, Recycled Palm Oil, Diesel and soluble oil | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Ingeniería en Mecatrónica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMECA-2025-69.pdf | CONFIDENCIAL | 167.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.