
Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.uide.edu.ec/handle/37000/7938
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Carrillo Romero, Alexis Christopher | - |
dc.contributor.author | Mosquera Canchingre, Guillermo Alfredo (tutor) | - |
dc.date.accessioned | 2025-03-11T15:16:53Z | - |
dc.date.available | 2025-03-11T15:16:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Carrillo Romero, Alexis Christopher. (2025). Welding Inspection and Evaluation System. Facultad de Mecatrónica. UIDE. Quito. 48 p. | es |
dc.identifier.other | UIDE-Q-TMECA-2025-62 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/7938 | - |
dc.description.abstract | In the field of welding, accurate assessment of weld quality is crucial to ensure struc- tural integrity and safety in various industrial applications. Currently, weld inspection is mostly performed manually, where inspectors rely on their experience and skills to identify defects. | es |
dc.language.iso | en | es |
dc.publisher | QUITO/UIDE/2025 | es |
dc.rights | openAccess | es |
dc.subject | WELDING INSPECTION | es |
dc.subject | EVALUATION SYSTEM | es |
dc.title | Welding Inspection and Evaluation System | es |
dc.type | Thesis | es |
Aparece en las colecciones: | Tesis - Ingeniería en Mecatrónica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UIDE-Q-TMECA-2025-62.pdf | CONFIDENCIAL | 161.54 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.