Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/7937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yazán Almeida, Jeremy Alejandro | - |
| dc.contributor.author | Pilco Atí, Andrea Estefanía (tutor) | - |
| dc.date.accessioned | 2025-03-11T15:07:32Z | - |
| dc.date.available | 2025-03-11T15:07:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Yazán Almeida, Jeremy Alejandro. (2025). Design and implementation of a prototype station based on a color identification system for the distribution of parts. Facultad de Mecatrónica. UIDE. Quito. 59 p. | es |
| dc.identifier.other | UIDE-Q-TMECA-2025-61 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/7937 | - |
| dc.description.abstract | This section is dedicated to describe the mechanical section of the degree project, where it will be discussed: dimensions, mathematical analysis, simulations, characteristics and achievements of the different mechanical sections, conformed by the use of a belt conveyor system and a dispenser operating under a pneumatic system. | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2025 | es |
| dc.rights | openAccess | es |
| dc.subject | PROTOTYPE STATION | es |
| dc.subject | COLOR IDENTIFICATION SYSTEM | es |
| dc.subject | DISTRIBUTION OF PARTS | es |
| dc.subject | DESIGN | es |
| dc.title | Design and implementation of a prototype station based on a color identification system for the distribution of parts | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Ingeniería en Mecatrónica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMECA-2025-61.pdf | CONFIDENCIAL | 163.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.