Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/6158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayala Benavides, Marco Alexander | - |
| dc.contributor.author | Andrade, Luis (tutor) | - |
| dc.date.accessioned | 2023-08-04T20:23:33Z | - |
| dc.date.available | 2023-08-04T20:23:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Ayala Benavides, Marco Alexander. (2023). Design and construction of a prototype Of laser leather cutting machine with Control of quality parameters by means Of artificial vision. Facultad de Mecatrónica. UIDE. Quito. 50 p. | es |
| dc.identifier.other | UIDE-Q-TMECA-2023-26 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/6158 | - |
| dc.description.abstract | Currently the cutting process within the company FAME S.A. It is carried out by means of manually operated steel blades, which is why the need to implement a semi-automatic cutting system has been identified with the purpose of optimizing labor resources and improved control of quality parameters. | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2023 | es |
| dc.rights | openAccess | es |
| dc.subject | PROTOTYPE OF LASER LEATHER CUTTING MACHINE | es |
| dc.subject | CONTROL OF QUALITY PARAMETERS | es |
| dc.subject | ARTIFICIAL VISION | es |
| dc.subject | DESIGN | es |
| dc.title | Design and construction of a prototype Of laser leather cutting machine with Control of quality parameters by means Of artificial vision | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Ingeniería en Mecatrónica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMECA-2023-26.pdf | CONFIDENCIAL | 95.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.