
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/6148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Proaño Patiño, Santiago Andrés | - |
dc.contributor.author | Pilco, Andrea (tutor) | - |
dc.date.accessioned | 2023-07-31T19:54:36Z | - |
dc.date.available | 2023-07-31T19:54:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Proaño Patiño, Santiago Andrés. (2023). Design and construction of a storage station to Classify objects according to their color . Facultad de Mecatrónica. UIDE. Quito. 64 p. | es |
dc.identifier.other | UIDE-Q-TMECA-2023-19 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/6148 | - |
dc.description.abstract | To develop a mechanical design, the components must be analyzed taking into account all the constraints that the Project would have during its functionality. The following parts provide a step-by-step explanation of how the module was design mechanically. | es |
dc.language.iso | es | es |
dc.publisher | QUITO/UIDE/2023 | es |
dc.rights | openAccess | es |
dc.subject | DISEÑO | es |
dc.subject | CONSTRUCCIÓN | es |
dc.subject | ESTACIÓN DE ALMACENAMIENTO | es |
dc.subject | CLASIFICAR OBJETOS | es |
dc.title | Design and construction of a storage station to Classify objects according to their color | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Ingeniería en Mecatrónica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMECA-2023-19.pdf | TESIS A TEXTO COMPLETO | 3.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.